Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Stillwell, Elias |
Birth | 1708 | New Jersey ![]() |
Death | 4 Feb 1792 | Hancock, Maryland ![]() |
Burial | Tonoloway Old School Baptist Meeting House, Fulton County, Pennsylvania ![]() |
|
Marriage | ||
Father | ||
Mother |
![]() Eddy, Meriam Marien |
Birth | 25 Jan 1707/08 | Woodbridge, New Jersey ![]() |
Death | 19 Oct 1803 | USA ![]() |
Burial | Tonoloway Old School Baptist Meeting House, Fulton County, Pennsylvania ![]() |
|
Father | Eddy, John | F01266 Group Sheet | |
Mother | Edwards, Elizabeth | F01266 Group Sheet |
![]() Stillwell, Elizabeth |
Birth | 1732 | |
Death | 3 Oct 1804 | |
Burial | ||
Spouse | Graham, Unknown | F06514 | |
Marriage |
![]() Stillwell, Jeremiah |
Birth | 3 Apr 1739 | |
Death | 4 Mar 1821 | Mongolia, West Virginia ![]() |
Burial | ||
Spouse | John, Catherine | F06522 | |
Marriage |
![]() Stillwell, Sarah |
Birth | Abt 1745 | |
Death | 15 Sep 1801 | Fulton, PA ![]() |
Burial | ||
Spouse | Truax, Samuel | F06520 | |
Marriage | 1 Jan 1764 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.