Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Crowell, Seth |
Birth | 2 Dec 1706 | Woodbridge, New Jersey ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 3 May 1744 | Morristown, Morris, New Jersey ![]() |
Other Spouse | Mary Crowell | F05473 | |
Marriage | ||
Father | Crowell, Yelverton | F05476 Group Sheet | |
Mother | Adams, Hannah | F05476 Group Sheet |
![]() Eddy, Ellison |
Birth | 8 Aug 1707 | Woodbridge, New Jersey ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Eddy, John | F01266 Group Sheet | |
Mother | Edwards, Elizabeth | F01266 Group Sheet |
![]() Crowell, Seth |
Birth | Abt 1745 | Morris ![]() |
Death | Bef 22 Apr 1817 | USA ![]() |
Burial | ||
Spouse | Parkhurst, Joanna | F01272 | |
Marriage | Morristown ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.