Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | Abt 1680 | Scotland ![]() |
Death | 1741 | Adams County, Pensylvannia ![]() |
Burial | ||
Marriage | 31 Mar 1706 | Woodbridge, New Jersey ![]() |
Other Spouse | McColluagh, Janet | F01265 | |
Marriage | Aft 1725 | USA ![]() |
Father | ||
Mother |
![]() Edwards, Elizabeth |
Birth | 1682 | Woodbridge ![]() |
Death | USA ![]() |
|
Burial | ||
Father | Edwards, James | F05525 Group Sheet | |
Mother | Neell, Allison | F05525 Group Sheet |
![]() Eddy, Ellison |
Birth | 8 Aug 1707 | Woodbridge, New Jersey ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Crowell, Seth | F01267 | |
Marriage | 3 May 1744 | Morristown, Morris, New Jersey ![]() |
![]() Eddy, Meriam Marien |
Birth | 25 Jan 1707/08 | Woodbridge, New Jersey ![]() |
Death | 19 Oct 1803 | USA ![]() |
Burial | Tonoloway Old School Baptist Meeting House, Fulton County, Pennsylvania ![]() |
|
Spouse | Stillwell, Elias | F01268 | |
Marriage |
![]() Eddy, James |
Birth | 25 Feb 1710/11 | USA ![]() |
Death | 19 Aug 1792 | USA ![]() |
Burial | ||
Spouse | Gach, Mary | F01269 | |
Marriage | 29 May 1743 | Woodbridge, New Jesey ![]() |
![]() Eddy, John |
Birth | 29 Jan 1718/19 | Woodbridge, New Jersey ![]() |
Death | Sep 1759 | USA ![]() |
Burial | ||
Spouse | Cronwell, Hannah | F05516 | |
Marriage | USA ![]() |
![]() Eddy, Gawen |
Birth | 17 Feb 1720/21 | Woodbridge, New Jersey ![]() |
Death | Abt 1781 | Bedford County, Pennsylvania,USA ![]() |
Burial | ||
Spouse | Cotheal, Sarah | F01271 | |
Marriage | Abt 1759 | Woodbridge ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.