Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Clarence Brown |
Birth | 17 Feb 1917 | Wales Center, New York ![]() |
Death | 22 Oct 2002 | North Java, New York ![]() |
Burial | ||
Marriage | ||
Father | Eddy, Clarence Brown | F00806 Group Sheet | |
Mother | Young, Mildred Eloise | F00806 Group Sheet |
![]() Youngers, M.M. |
Birth | ||
Death | ||
Burial | ||
Father | Youngers, Andrew John | F26324 Group Sheet | |
Mother | Fugle, Helena Kathryn | F26324 Group Sheet |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.