Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Nathan |
Birth | 19 Aug 1757 | MA ![]() |
Death | 12 Dec 1843 | Half Moon, Saratoga, New York ![]() |
Burial | ||
Marriage | 9 May 1799 | USA ![]() |
Father | Eddy, Ichabod | F08424 Group Sheet | |
Mother | Winslow, Sarah | F08424 Group Sheet |
![]() Allen, Mary |
Birth | 1759 | |
Death | 5 May 1847 | USA ![]() |
Burial | ||
Father | Allen, Ebenezer | F14904 Group Sheet | |
Mother | Susanna | F14904 Group Sheet |
![]() Eddy, Mercy E. |
Birth | USA ![]() |
|
Death | 22 Jul 1822 | USA ![]() |
Burial | ||
Spouse | Allan, Ethan P. | F00991 | |
Marriage | 2 Mar 1821 | USA ![]() |
![]() Eddy, Lois |
Birth | 1790 | USA ![]() |
Death | 10 Jan 1843 | Providence, RI ![]() |
Burial | Grace Church Cemetery, Providence ![]() |
|
Spouse | Turner | F01014 | |
Marriage | 26 Feb 1827 | USA ![]() |
![]() Eddy, Allen F. |
Birth | Abt 15 Jul 1786 | USA ![]() |
Death | 17 Nov 1866 | Ballston, New York ![]() |
Burial | ||
Spouse | Salisbury, Esther | F00968 | |
Marriage | 3 Dec 1818 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.