Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Zephaniah |
Birth | 8 Nov 1807 | New Bedford, MA ![]() |
Death | 1886 | New York ![]() |
Burial | Elmwood Cemetery ![]() |
|
Marriage | 14 Sep 1852 | Easton, New York ![]() |
Father | Eddy, Ebenezer | F00912 Group Sheet | |
Mother | Sherman, Rachel | F00912 Group Sheet |
![]() Morgan, Julia Maria |
Birth | 14 Jan 1828 | West Chazy, New York ![]() |
Death | 1922 | Schaghticoke, New York ![]() |
Burial | Elmwood Cemetery ![]() |
|
Father | Morgan, Enoch | F07940 Group Sheet | |
Mother | Sampson, Lovina | F07940 Group Sheet |
![]() Eddy, George Zephaniah |
Birth | 5 Jul 1853 | Easton, New York ![]() |
Death | 16 Feb 1854 | Schaghticoke, New York ![]() |
Burial | Elmwood Cemetery ![]() |
![]() Eddy, Myron Herbert |
Birth | 12 Dec 1855 | Easton, New York ![]() |
Death | 8 Feb 1864 | New York ![]() |
Burial | Elmwood Cemetery ![]() |
![]() Eddy, Florence Maria |
Birth | 21 Jun 1857 | Easton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Wells, Herbert | F10819 | |
Marriage | 24 Jan 1879 | USA ![]() |
![]() Eddy, Frances Isabel |
Birth | 21 Jun 1857 | Easton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Selleck, Willard E. | F10827 | |
Marriage | 22 Feb 1887 | Fort Miller, New York ![]() |
![]() Eddy, Mary Agnes |
Birth | 25 Nov 1860 | Easton, New York ![]() |
Death | 15 Nov 1946 | Old Ladies Home, Schenectady, New York ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.