Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, John |
Birth | 2 Aug 1772 | Dartmouth, MA ![]() |
Death | 21 Aug 1815 | USA ![]() |
Burial | ||
Marriage | 30 Jan 1796 | USA ![]() |
Father | Eddy, Zephaniah | F00858 Group Sheet | |
Mother | Wood, Anna | F00858 Group Sheet |
![]() Eddy, Zephaniah |
Birth | 6 Jun 1797 | USA ![]() |
Death | 29 Oct 1843 | USA ![]() |
Burial | ||
Spouse | Dean, Sallie | F10710 | |
Marriage | 28 Oct 1819 | USA ![]() |
![]() Eddy, Nancy |
Birth | 9 Jan 1799 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Howland, Beriah G. | F10716 | |
Marriage | 2 Jun 1819 | USA ![]() |
![]() Eddy, Mary |
Birth | 1803 | Dartmouth, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Taber, Samuel | F10723 | |
Marriage | 11 Dec 1822 | USA ![]() |
![]() Eddy, Abigail |
Birth | 24 Mar 1805 | Dartmouth, MA ![]() |
Death | 1873 | USA ![]() |
Burial | ||
Spouse | Cory, Benjamin Jr. | F10733 | |
Marriage | 28 Oct 1827 | USA ![]() |
![]() Eddy, Elizabeth |
Birth | 1807 | USA ![]() |
Death | 1837 | USA ![]() |
Burial | ||
Spouse | Murray, William | F10744 | |
Marriage | 1832 | Methodist Chapel, Providence, RI ![]() |
![]() Eddy, Lydia |
Birth | 1810 | Dartmouth, MA ![]() |
Death | 28 Sep 1857 | Rhode Island ![]() |
Burial | North Burial Ground Providence, RI ![]() |
|
Spouse | Buffington, Luther | F10750 | |
Marriage | 1828 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.