Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Russell Gifford |
Birth | 20 Apr 1788 | Easton, New York ![]() |
Death | 17 Dec 1860 | USA ![]() |
Burial | ||
Marriage | 28 Dec 1806 | USA ![]() |
Father | Eddy, Henry | F00776 Group Sheet | |
Mother | Gifford, Ruth | F00776 Group Sheet |
![]() Eddy, Eunice Maria |
Birth | 3 Apr 1810 | Easton, New York ![]() |
Death | 2 Nov 1879 | Adams, MA ![]() |
Burial | ||
Spouse | Anthony, Abraham | F10603 | |
Marriage | 17 May 1833 | Stamford, Vermont ![]() |
![]() Eddy, Richard Macomber |
Birth | 16 May 1817 | Easton, New York ![]() |
Death | 20 Apr 1875 | |
Burial | Spafford, Onondaga Co., New York ![]() |
|
Spouse | Rich, Mary Ann | F10624 | |
Marriage |
![]() Eddy, Russell Gifford |
Birth | 26 Jul 1819 | Easton, New York ![]() |
Death | 8 Oct 1891 | South Easton, New York ![]() |
Burial | ||
Spouse | Cory, Fidelia Marshall | F10633 | |
Marriage | 5 Apr 1841 | South Easton, New York ![]() |
![]() Eddy, Elmira Maria |
Birth | 26 Sep 1821 | Easton, New York ![]() |
Death | 28 Oct 1902 | |
Burial | ||
Spouse | Anthony, Humphrey | F03491 | |
Marriage | 7 Oct 1838 | Stamford, Vermont ![]() |
![]() Eddy, Charles B. |
Birth | 22 May 1824 | Easton, New York ![]() |
Death | 11 Feb 1904 | USA ![]() |
Burial | ||
Spouse | Mallery, Sarah | F07060 | |
Marriage | 13 May 1849 | USA ![]() |
![]() Eddy, Albert Henry |
Birth | 8 Nov 1826 | Near Troy, New York ![]() |
Death | 5 Oct 1874 | New York ![]() |
Burial | Volusia cemetery, New York ![]() |
|
Spouse | Sisson, Lydia Eliza | F10656 | |
Marriage | 14 Oct 1852 | USA ![]() |
![]() Eddy, Orson |
Birth | 4 Apr 1829 | Easton, New York ![]() |
Death | 11 Apr 1914 | Ripley, New York ![]() |
Burial | East Ripley Cemetery, New York ![]() |
|
Spouse | Meeder, Cordelia S. | F10666 | |
Marriage | USA ![]() |
|
Spouse | Bowen, Harriet | F10667 | |
Marriage | 4 Jun 1858 | USA ![]() |
![]() Eddy, Penina Sherman |
Birth | 28 Feb 1832 | Easton, New York ![]() |
Death | 16 Mar 1891 | USA ![]() |
Burial | ||
Spouse | Hathaway, Zacheus | F10671 | |
Marriage | 14 Mar 1855 | USA ![]() |
![]() Eddy, Ashael Perry |
Birth | 15 Aug 1837 | Easton, New York ![]() |
Death | 1 Dec 1919 | New York ![]() |
Burial | QUINCY RURAL CEMETERY, RIPLEY, CHAUTAUQUA, NEW YORK ![]() |
|
Spouse | Slocum, Caroline | F10676 | |
Marriage | USA ![]() |
|
Spouse | Eddy, Mrs. | F10677 | |
Marriage |
![]() Eddy, Daniel Upton |
Birth | 30 Apr 1812 | Easton, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Barrington, Elizabeth | F06213 | |
Marriage | 8 Mar 1838 | Port Byron, New York ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.