Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Wade, Edward |
Birth | Rutland, Vermont ![]() |
|
Death | 1858 | Harmony, New York ![]() |
Burial | ||
Marriage | 1803 | USA ![]() |
Father | Wade, Edward | F05752 Group Sheet | |
Mother | Florance, Susannah | F05752 Group Sheet |
![]() Eddy, Mary Polly |
Birth | 23 Mar 1787 | Clarendon or Ira, Vermont ![]() |
Death | 14 May 1864 | |
Burial | ||
Father | Eddy, Jonathan | F00299 Group Sheet | |
Mother | Lewis, Temperance | F00299 Group Sheet |
![]() Wade, Peter |
Birth | Rutland, Vermont ![]() |
|
Death | Sheardon, Iowa ![]() |
|
Burial | ||
Spouse | McKiney, Susan | F09825 | |
Marriage | USA ![]() |
![]() Wade, Sally |
Birth | 21 Apr 1804 | Rutland, Vermont ![]() |
Death | 12 Jan 1898 | Harmony, New York ![]() |
Burial | ||
Spouse | Fargo, Lyman | F09827 | |
Marriage | USA ![]() |
|
Spouse | Gould, Harry | F09828 | |
Marriage | 11 Feb 1824 | USA ![]() |
![]() Wade, Florance |
Birth | 1809 | Rutland, Vermont ![]() |
Death | 1835 | Harmony, New York ![]() |
Burial | ||
Spouse | Clark, Cynthia | F09832 | |
Marriage | USA ![]() |
![]() Wade, Garrett Edward |
Birth | 26 Mar 1812 | Madison, New York ![]() |
Death | 10 May 1892 | Beverton, Oregon ![]() |
Burial | 12 May 1892 | Riverview Cemetery, Portland, Multnomah, OR ![]() |
Spouse | Barber, Sarah Louise | F09841 | |
Marriage | 9 Apr 1837 | USA ![]() |
Spouse | Barber, Sarah Lewis | F30170 | |
Marriage | 9 Apr 1837 |
![]() Wade, Marcia Gehila |
Birth | 17 Jan 1814 | Rutland, Vermont ![]() |
Death | 1 Sep 1894 | Hutchinson or, Burton, Kansas ![]() |
Burial | ||
Spouse | Hyde, W. H. | F09847 | |
Marriage | 2 Nov 1845 | Burton, Kansas ![]() |
![]() Wade, Mary |
Birth | 2 Mar 1816 | USA ![]() |
Death | Sep 1903 | Chatauqua, New York ![]() |
Burial | ||
Spouse | Davis, Stephen | F09853 | |
Marriage | 10 May 1841 | USA ![]() |
![]() Wade, Lola Janet |
Birth | 14 Dec 1818 | Rutland, Vermont ![]() |
Death | 28 Jan 1909 | Sheffield, Illinois ![]() |
Burial | ||
Spouse | Hasbrouck, James Edgar | F09858 | |
Marriage | 24 Oct 1852 | USA ![]() |
![]() Wade, Melissa |
Birth | 1820 | Harmony, New York ![]() |
Death | 1901 | Kern, California ![]() |
Burial | ||
Spouse | Garner, Ranson | F09860 | |
Marriage | USA ![]() |
![]() Wade, Samantha Malvina |
Birth | 4 Dec 1821 | Harmony, New York ![]() |
Death | 13 Feb 1915 | Chatauqua, New York ![]() |
Burial | ||
Spouse | McColl, Abraham | F09865 | |
Marriage | USA ![]() |
![]() Wade, Alexander McDonald |
Birth | 1822 | Harmony, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Fanny | F09871 | |
Marriage | USA ![]() |
![]() Wade, Horace |
Birth | 10 Jan 1825 | Harmony, New York ![]() |
Death | 5 Dec 1863 | Garland, Pennsylvania ![]() |
Burial | ||
Spouse | Palmer, Hester | F09878 | |
Marriage | 8 May 1851 | USA ![]() |
![]() Wade, Lewis Sheldon |
Birth | 26 Sep 1826 | Harmony, New York ![]() |
Death | 18 Jul 1914 | Chatauqua, New York ![]() |
Burial |
![]() Wade, Harrison |
Birth | 10 Oct 1827 | Harmony, New York ![]() |
Death | 28 Sep 1900 | Warren, Pennsylvania ![]() |
Burial | ||
Spouse | Skinner, Julia Ann | F09886 | |
Marriage | 8 Aug 1848 | USA ![]() |
![]() Wade, Helen Mar |
Birth | 22 Mar 1833 | Harmony, New York ![]() |
Death | 11 May 1903 | Chatauqua, New York ![]() |
Burial | ||
Spouse | Park, Nehemiah | F09898 | |
Marriage | 19 Apr 1855 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.