Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, William M. |
Birth | 1818 | Norton, MA ![]() |
Death | 8 Aug 1863 | Cairo, Illinois ![]() |
Burial | ||
Marriage | 27 Jun 1843 | |
Father | Eddy, William | F25715 Group Sheet | |
Mother | Crossman, Sally | F25715 Group Sheet |
![]() Burrows, Abigail H. |
Birth | ||
Death | 15 Oct 1904 | |
Burial | ||
Father | Burroughs, James | F26514 Group Sheet | |
Mother | Eliza | F26514 Group Sheet |
![]() Eddy, Henrietta F. |
Birth | 12 Aug 1850 | Taunton, Bristol, MA ![]() |
Death | 17 Nov 1891 | Carver, Plymouth, MA ![]() |
Burial | ||
Spouse | Donnahue, Patrick | F00212 | |
Marriage | 9 May 1866 | |
Spouse | Shurtleff, Robert F. | F00213 | |
Marriage | 5 Jun 1874 | Taunton, MA ![]() |
![]() Eddy, Seraphine L. |
Birth | 4 Sep 1853 | |
Death | USA ![]() |
|
Burial | ||
Spouse | Page, Ferdinand F. | F00214 | |
Marriage | 2 Apr 1869 | USA ![]() |
![]() Eddy, John Frederick H. |
Birth | Carver , MA ![]() |
|
Death | ||
Burial | ||
Spouse | Wetherell, Harriet Augusta | F00217 | |
Marriage | 10 Aug 1863 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.