Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddy, Abraham |
Birth | 27 Aug 1789 | Vermont ![]() |
Death | 26 Feb 1875 | Michigan ![]() |
Burial | ||
Marriage | 4 Jul 1811 | Clarendon, Vermont ![]() |
Father | Eddy, Peleg | F00130 Group Sheet | |
Mother | Salisbury, Anne | F00130 Group Sheet |
![]() Eddy, Experience |
Birth | 17 Nov 1811 | possibly, Vermont ![]() |
Death | 4 Apr 1870 | Fairfield, Lenawee County, Michigan ![]() |
Burial | ||
Spouse | Grandy, Dr. Francis | F09608 | |
Marriage | 11 Jul 1852 |
![]() Eddy, Diana |
Birth | 22 Nov 1812 | Cattaraugus, New York ![]() |
Death | 1900 | Ionia Co. Michigan ![]() |
Burial | Balcolm Cemetery, Ionia Co. , Michigan,USA ![]() |
|
Spouse | Tanner, Solomon | F09612 | |
Marriage | USA ![]() |
![]() Eddy, Sylvia |
Birth | 28 May 1815 | Cattaraugus, New York ![]() |
Death | 1848 | USA ![]() |
Burial | ||
Spouse | Deming, Daniel | F09618 | |
Marriage | Stockton, New York ![]() |
![]() Eddy, Gardner |
Birth | 23 Apr 1817 | Cattaraugus, New York ![]() |
Death | 30 Jun 1892 | Saranac, Michigan ![]() |
Burial | Letts Cemetery, Ionia, Michigan ![]() |
|
Spouse | Mitchell, Esther | F09628 | |
Marriage | 3 Mar 1842 | Ionia, Michigan ![]() |
![]() Eddy, Winslow |
Birth | 11 Feb 1819 | New York ![]() |
Death | 25 Sep 1884 | USA ![]() |
Burial | ||
Spouse | Coe, Sarah | F09638 | |
Marriage | USA ![]() |
|
Spouse | Harwood, Sarah Ruhama | F09639 | |
Marriage | 8 Jun 1842 | Ionia, Michigan ![]() |
![]() Eddy, Sarah |
Birth | 6 Nov 1822 | USA ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Harwood, Isaac | F09653 | |
Marriage | 8 Dec 1842 | Ionia, Michigan ![]() |
![]() Eddy, Alzina |
Birth | 28 Nov 1825 | Cattaraugus, New York ![]() |
Death | USA ![]() |
|
Burial | ||
Spouse | Lincoln, Dexter | F09663 | |
Marriage | 17 Jul 1844 | Ionia, Michigan ![]() |
![]() Eddy, Peleg |
Birth | 24 Sep 1827 | New York ![]() |
Death | 14 Aug 1902 | USA ![]() |
Burial | ||
Spouse | Emmonds, Elizabeth | F09669 | |
Marriage | USA ![]() |
![]() Eddy, Andrew Jackson |
Birth | 19 Dec 1827 | Cattaraugus Co., New York ![]() |
Death | 6 Dec 1871 | Ionia Co., Michigan ![]() |
Burial | ||
Spouse | Austin, Louise | F09677 | |
Marriage |
![]() Eddy, Zephaniah |
Birth | 16 Jan 1834 | New York ![]() |
Death | 1906 | Ionia Co. Michigan ![]() |
Burial | Balcolm Cemetery, Ionia Co. , Michigan,USA ![]() |
|
Spouse | Emmonds, Susan | F09684 | |
Marriage | 2 Jan 1859 | Michigan ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.