Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Lockwood, Wakeman |
Birth | 27 Jun 1827 | Java, New York ![]() |
Death | Orangeville, New York ![]() |
|
Burial | ||
Marriage | 24 Feb 1858 | Wyoming County, New York ![]() |
Father | Lockwood, Squire | F26268 Group Sheet | |
Mother | Jewel, Asenath | F26268 Group Sheet |
![]() Eddy, Lydia |
Birth | ||
Death | 13 Jul 1874 | Orangeville, Wyoming Co. New York ![]() |
Burial | ||
Father | Eddy, William | F00160 Group Sheet | |
Mother | Buxton, Parmelia | F00160 Group Sheet |
![]() Lockwood, Flora Florence |
Birth | 22 Aug 1858 | Wyoming County, New York ![]() |
Death | 19 Aug 1905 | |
Burial | North Java, New York ![]() |
|
Spouse | Dewey, Edmund D. | F12673 | |
Marriage |
![]() Lockwood, Hattie M. |
Birth | 30 Sep 1862 | Wyoming County, New York ![]() |
Death | 28 May 1929 | Perry, New York ![]() |
Burial | ||
Spouse | Torrey, William C. | F12674 | |
Marriage | 1 Jul 1880 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.