Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Eddye, William |
Birth | Abt 1560 | Bristol, Gloucestershire, England ![]() |
Death | 23 Nov 1616 | Cranbrook, Kent, England ![]() |
Burial | ||
Marriage | 20 Nov 1587 | Cranbrook, Kent, England ![]() |
Other Spouse | Taylor, Mrs. (Elizabeth) Sarah | F00005 | |
Marriage | 22 Feb 1613/14 | Cranbrook, Kent, England ![]() |
Father | ||
Mother |
![]() Fosten, Mary |
Birth | 19 Sep 1568 | Cranbrook, Kent, England ![]() |
Death | 18 Jul 1611 | Cranbrook, Kent, England ![]() |
Burial | 18 Jul 1611 | |
Father | ||
Mother | Munn, Elizabeth | F13669 Group Sheet |
![]() Eddy, Mary |
Birth | 19 Sep 1591 | Cranbrook, Kent, England ![]() |
Death | ||
Burial | ||
Spouse | Evernden, Simeon | F13680 | |
Marriage | Bef 1616 | Of Cranbrook, Kent, England ![]() |
![]() Eddy, Phineas |
Birth | 23 Sep 1593 | Cranbrook, Kent, England ![]() |
Death | 7 Jun 1641 | Cranbrook, Kent, England ![]() |
Burial | ||
Spouse | Christian, Christian | F13685 | |
Marriage | ||
Spouse | Courthopp, Katherine | F13681 | |
Marriage | 1616 | Of Cranbrook, Kent, England ![]() |
![]() Eddy, John |
Birth | 27 Mar 1597 | Cranbrook, Kent, England ![]() |
Death | 12 Oct 1684 | Watertown, Bristol, MA ![]() |
Burial | ||
Spouse | Joanna | F13730 | |
Marriage | Watertown, Suffolk, MA ![]() |
|
Spouse | Doggett, Amy | F03471 | |
Marriage | Aft 22 May 1619 | Kent, England ![]() |
![]() Eddy, Ellen Eleanor |
Birth | 5 Aug 1599 | Cranbrook, Kent, England ![]() |
Death | Oct 1610 | Cranbrook, Kent, England ![]() |
Burial |
![]() Eddy, Abigail |
Birth | Oct 1601 | Cranbrook, Kent, England ![]() |
Death | 20 Mar 1686/87 | Charlestown, MA ![]() |
Burial | ||
Spouse | Benjamin, John | F11107 | |
Marriage | Abt 1619 | England ![]() |
![]() Eddy, Anna |
Birth | 15 May 1603 | Cranbrook, Kent, England ![]() |
Death | Southold, Suffolk, New York ![]() |
|
Burial | ||
Spouse | Wines, Barnabas | F13696 | |
Marriage | Abt 1627 | Watertown, Middletown, MA ![]() |
![]() Eddy, Samuel |
Birth | Abt 1608 | Cranbrook, Kent, England ![]() |
Death | 12 Nov 1687 | Swansea, Bristol, MA ![]() |
Burial | ||
Spouse | Savery, Elizabeth | F00006 | |
Marriage | 1630 | England ![]() |
![]() Eddy, Nathaniel |
Birth | 18 Jul 1611 | Cranbrook, Kent, England ![]() |
Death | 27 Jul 1611 | Cranbrook, Kent, England ![]() |
Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.