Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 3,001 to 3,050 of 3,084
# | Notes | Linked to |
---|---|---|
3001 | [EFA4.FTW] [EDDY.GED] or 1837 | Bowen, Sarah (I10110)
|
3002 | [EFA4.FTW] [EDDY.GED] or 1874 | Fisher, Belle (I48786)
|
3003 | [EFA4.FTW] [EDDY.GED] or 1877 | Family: Fancher, Alanson / Eddy, Alida Rose (F03402)
|
3004 | [EFA4.FTW] [EDDY.GED] or 1967 | Eddy, Maurice Clifton (I08534)
|
3005 | [EFA4.FTW] [EDDY.GED] or Dave Burrows | Family: Burridge, Dave / Eddy, Alice Ann (F08121)
|
3006 | [EFA4.FTW] [EDDY.GED] possibly 1836 possibly January 3rd | Richmond, Captain John (I22310)
|
3007 | [EFA4.FTW] [EDDY.GED] probably | Eddy, Phebe (I58387)
|
3008 | [EFA4.FTW] [EDDY.GED] probably of Norfolk Co., Ontario, Canada. | Family: Wallace, Alexander / Hansel, Margaret (F24492)
|
3009 | [EFA4.FTW] [EDDY.GED] probably Vermont rather than Connecticut. | Chadwick, Fanny Louisa (I26973)
|
3010 | [EFA4.FTW] [EDDY.GED] Roy served as postmaster of Hayward, Minn for 40 years. | Family: Dewey, Roy Eddy / Skaar, Mattie Josephine (F09450)
|
3011 | [EFA4.FTW] [EDDY.GED] Santa Fe Railroad Boiler maker. Studying to be a Methodiat Minister when he died of the flu, yellow Jaundice and Pneumonia | Karr, Vol (I56945)
|
3012 | At least one living or private individual is linked to this note - Details withheld. | Brown, R.K. (I12659)
|
3013 | [EFA4.FTW] [EDDY.GED] There is a large marble memorial to Maker Baker Eddy in thisfamous cemetery. | Baker, Mary Morse (I26977)
|
3014 | [EFA4.FTW] [EDDY.GED] they lived at St. Paul, Minn. | Family: Bowen, Emmer G. / Short, Millie (F07365)
|
3015 | [EFA4.FTW] [EDDY.GED] They lived in Cattaraugus Co. New York & Wisconsin and Kansas | Family: Eddy, John D. / Wheeler, Nancy (F05281)
|
3016 | At least one living or private individual is linked to this note - Details withheld. | Family: Swezey, William / Eddy, J.E.E. (F08638)
|
3017 | [EFA4.FTW] [EDDY.GED] too young to be daughter of Walter and Lizzie Hazard as stated in 1940 book p 155. | Family: Burkey, Kenneth / Hazard, Edith Elise (F25087)
|
3018 | [EFA4.FTW] [EDDY.GED] unmarried | Eddy, Frederick Richard (I04688)
|
3019 | [EFA4.FTW] [EDDY.GED] was rin #15597 [EFA 1950 p320] EFA 1930 p 447. | Eddy, Charles B. (I49048)
|
3020 | [EFA4.FTW] [EDDY.GED] Y | Family: Dickerman, Donald Horace / Prince, Clara (F01505)
|
3021 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, John Barack / Daggett, Julia A. (F06119)
|
3022 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Richard / James, Martha (F07591)
|
3023 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, James Alvin / Clark, Harriet E. (F09702)
|
3024 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Dwight Winfield / Wood, Anice (F13527)
|
3025 | At least one living or private individual is linked to this note - Details withheld. | Family: Bement, K.A. / Wootton, Oteria Gurganious (F16248)
|
3026 | [EFA4.FTW] [EDDY.GED] Y | Family: Wootton, Eldwin Edward / Gurganious, Exie Meta (F16250)
|
3027 | At least one living or private individual is linked to this note - Details withheld. | Family: Bement, R.R. / Felton, L.A. (F16251)
|
3028 | At least one living or private individual is linked to this note - Details withheld. | Family: Florez, A.J. / Bement, C.C. (F16254)
|
3029 | [EFA4.FTW] [EDDY.GED] Y | Family: Wootton, Edward / Bonner, Ida Eliza (F16257)
|
3030 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Albert / Randall, Georgianna (F16519)
|
3031 | [EFA4.FTW] [EDDY.GED] Y | Family: Briggs, Herbert Henry / Paull, Nellie Edwards (F17544)
|
3032 | [EFA4.FTW] [EDDY.GED] Y | Family: Davenport, Harvey Edward / Young, Leah Bourn (F17548)
|
3033 | [EFA4.FTW] [EDDY.GED] Y | Family: Randall, Joseph E. / Eddy, Ruth Pearl (F18007)
|
3034 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, George Edmond / Swan, Olivia B. (F18060)
|
3035 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Daniel Davis / Robbins, Mary Priscilla (F18116)
|
3036 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Ira Wing / Bullock, Sarah Wheeler (F18364)
|
3037 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Archibald Hollis / Amsden, Hattie Anna (F18785)
|
3038 | [EFA4.FTW] [EDDY.GED] Y | Family: Dinsmore, James / Eddy, Beulah Amanda (F19796)
|
3039 | [EFA4.FTW] [EDDY.GED] Y | Family: Ladd, Loring Everett / Eddy, Maude Allen (F20695)
|
3040 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Earl Dorr / Thomas, Elizabeth John (F20703)
|
3041 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, John Arthur / Norwell, Susan (F20814)
|
3042 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Charles Frederick / Houston (F20843)
|
3043 | [EFA4.FTW] [EDDY.GED] Y | Family: Taft, Willis A. / Eddy, Sarah E. (F21978)
|
3044 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Arthur Chase / Burnham, Florence Kingsley (F22496)
|
3045 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Arthur Edwin / Smith, Alpha Jean (F22585)
|
3046 | [EFA4.FTW] [EDDY.GED] Y | Family: Eddy, Charles B. / Emma Sophronia (F24194)
|
3047 | [EFA4.FTW] [edmerge.FTW] [Eddy1.FTW] between 1800 and 1813 perhaps in NY [EDDY.GED] between 1800 and 1813 perhaps in NY | Eddy, Myron (I77885)
|
3048 | [EFA4.FTW] [edmerge.FTW] [Eddy1.FTW] divorced | Family: Ives, Arthur John / Eddy, Mary Marguerite (F29468)
|
3049 | [EFA4.FTW] [edmerge.FTW] [Eddy1.FTW] dv[EDDY.GED] dv | Family: Cook, Henry / Eddy, Mabel (F25269)
|
3050 | [EFA4.FTW] [EllaJaneEddy.FTW] 615 Oleta Dr, Redding, CA 96003 530-243-2547 | Merrill, John B (I80106)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.