Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 301 to 350 of 3,084
# | Notes | Linked to |
---|---|---|
301 | 1880 U.S Census David EDDY Self Male W 48 NY Farm Laborer --- --- Henry EDDY Son Male W 14 NY --- --- -------------------------------------------------------------------------------- Source Information: Census Place Pittsfield, Otsego, New York Family History Library Film 1254916 NA Film Number T9-0916 | Eddy, David (I77906)
|
302 | 1880 U.S Census David EDDY Self M Male W 57 VT Farmer VT VT C. Jenett EDDY Wife M Female W 53 VT House Keeper VT VT Lamira EDDY Dau M Female W 27 NY Home VT VT Rosa E EDDY Dau S Female W 19 NY Dress Mak Bertie EDDY GDau S Female W 9 NY VT NY Nettie E. EDDY GDau S Female W 7 NY VT NY Augustus MACK Other S Male W 22 NY Servant NY NY -------------------------------------------------------------------------------- Source Information: Census Place Middlesex, Yates, New York Family History Library Film 1254949 NA Film Number T9-0949 | Eddy, David (I36192)
|
303 | 1880 U.S Census Dennis EDDY Self M Male W 38 VT Farmer VT VT Almirah EDDY Wife M Female W 30 NY Keeping House PA NY Evelin EDDY Dau S Female W 12 IL VT NY Ormandia EDDY Dau S Female W 6 IA VT NY Carry M. EDDY Dau S Female W 3 IA VT NY -------------------------------------------------------------------------------- Source Information: Census Place Northampton, Rooks, Kansas Family History Library Film 1254395 NA Film Number T9-0395 | Eddy, Dennis (I80930)
|
304 | 1880 U.S census Edward F. EDDY Self M Male W 29 MA Works In Boot Shop MA MA Marilla S. EDDY Wife M Female W 24 MA Keeping House MA MA Carry M. EDDY Dau S Female W 3 MA MA MA -------------------------------------------------------------------------------- Source Information: Census Place Spencer, Worcester, MA Family History Library Film 1254566 NA Film Number T9-0566 Page Number 217C | Eddy, Edward Francis (I08237)
|
305 | 1880 U.S Census James EDDY Self M Male W 37 WV Farmer WV WV Arthela EDDY Wife M Female W 32 WV Keeping House WV WV Lucinda EDDY Dau S Female W 13 WV WV WV Oliver T. EDDY Son S Male W 10 WV WV WV Marinda EDDY Dau S Female W 7 WV WV WV Ellis J. EDDY Son S Male W 5 WV WV WV Calvin C. EDDY Son S Male W 3 WV WV WV Luther A. EDDY Son S Male W 5M WV WV WV -------------------------------------------------------------------------------- Source Information: Census Place Clay, Monongalia, West Virginia Family History Library Film 1255409 NA Film Number T9-1409 Page Number 291B | Eddy, James S. (I63501)
|
306 | 1880 U.S Census Rush EDDY Self M Male W 25 KY R. R. Engineer NY OH Alice EDDY Wife M Female W 27 PA Housekeepi Rush EDDY Son S Male W 2 IA KY PA Nellie MCKAY SisterL Female W 17 IA PA NY -------------------------------------------------------------------------------- Source Information: Census Place Mason City, Cerro Gordo, Iowa Family History Library Film 1254331 NA Film Number T9-0331 Page Number 293A | Eddy, Rush (I09857)
|
307 | 1880 U.S census West Virginia James EDDY Self M Male W 32 WV Farmer WV WV Elizabeth EDDY Wife M Female W 30 WV Keeping House WV WV Nancy EDDY Dau S Female W 11 WV At Scho W. Jenus EDDY Son S Male W 10 WV At School WV WV Isaac A. EDDY Son S Male W 6 WV WV WV Viola EDDY Dau S Female W 5 WV WV WV Rosanna EDDY Dau S Female W 3 WV WV WV William S. EDDY Son S Male W 2 WV WV WV Luther JACKSON Other S Male B 20 PA Farm Laborer PA PA William SHANKS Other W Male W 70 PA Miller PA PA Prudence EDDY Other W Female W 72 WV WV WV | Eddy, James (I15278)
|
308 | 1881 Isaac N. EDDY Self M Male W 32 OH Farmer La. --- - Martha EDDY Wife M Female W 22 AL AL AL Mary EDDY Dau S Female W 5 MS OH AL John EDDY Son S Male W 4 MS OH AL Blanch EDDY Dau S Female W 2 MS OH AL C. Sherman EDDY Son S Male W 1M MS OH AL -------------------------------------------------------------------------------- Source Information: Census Place Liberty Grove, Hinds, Mississippi Family History Library Film 1254648 NA Film Number T9-0648 Page Number 95D | Eddy, Isaac N. (I24845)
|
309 | 1881 Canada Census Rice S. EDDY M Male English 27 O Margret EDDY M Female Scottish 23 O -------------------------------------------------------------------------------- Source Information: Census Place Mariposa, Victoria South, Ontario Family History Library Film 1375878 NA Film Number C-13242 | Eddy, Rice S. (I81315)
|
310 | 1881 Canada Census Bay S.M. EDDY M Male English 38 O Anne EDDY M Female Irish 37 O Mary E. EDDY Female English 17 O Julia A. EDDY Female English 15 O Ida EDDY Female English 13 O Freddie EDDY Male English 10 O William D. EDDY Male English 7 O James H. EDDY Male English 5 O Bays M. EDDY Male English 3 O John W. EDDY Male English 1 O -------------------------------------------------------------------------------- Source Information: Census Place Haldimand, Northumberland West, Ontario Family History Library Film 1375876 NA Film Number C-13240 ______________________________________________ 1901 Census Hamilton 11 70 Eddy B M M Head M Nov 7 1841 59 12 70 Eddy Ann F Wife M May 10 1843 57 13 70 Eddy Mary E F Daughter S Dec 15 1864 36 14 70 Eddy Ernest E M Son S Apr 24 1882 18 15 70 Eddy Orra M Son S Oct 5 1883 17 16 70 Eddy Myrtle C F Daughter S Dec 1 1887 13 Alnwick and Hamilton, Ontario Census, 1901 B. M. Eddy Nov 7 1841 Ontario Hamilton Tp. head Mary E. Eddy Dec 15 1864 Ontario Hamilton Tp. daughter Ernest E. Eddy Apr 24 1882 Ontario Hamilton Tp. son Orra Eddy Oct 5 1883 Ontario Hamilton Tp. son Myrtle C. Eddy Dec 1 1887 Ontario Hamilton Tp. daughter Ann Eddy May 10 1843 Ontario Hamilton Tp. wife George Eddy Feb 19 1858 Ontario Alnwick Tp. head Orilla Eddy Jan 2 1860 Ontario Alnwick Tp. wife John I. Eddy Feb 6 1882 Ontario Alnwick Tp. son William H. Eddy Aug 24 1885 Ontario Alnwick Tp. son Alfred Eddy Apr 22 1889 Ontario Alnwick Tp. son Leona Eddy June 6 1894 Ontario Alnwick Tp. daughter George R. Eddy Oct 4 1898 Ontario Alnwick Tp. son | Eddy, Bayse Manchester (I42880)
|
311 | 1881 Canada Census Isaac EDDY M Male English 47 O. Susan A EDDY M Female English 45 England Christian George A EDDY Male English 22 O. William EDDY Male English 19 O. Jane EDDY Female English 17 O. Walter EDDY Male English 12 O. Harden EDDY W Male English 84 W I -------------------------------------------------------------------------------- Source Information: Census Place Haldimand, Northumberland West, Ontario Family History Library Film 1375876 NA Film Number C-13240 1901 Haldimand, Ontario, Canada Isaac Eddy Haldimand head Feb 11 1834 Ontario - Susan Eddy Haldimand wife Oct 19 1837 England 1876 Jennie Eddy Haldimand daughter Jan 12 1868 Ontario - Walter Eddy Haldimand son Apr 2 1876 Ontario | Eddy, Isaac (I42869)
|
312 | 1881 Haldimand Census Isaac EDDY M Male English 47 O. Susan A EDDY M Female English 45 England Christian George A EDDY Male English 22 O. William EDDY Male English 19 O. Jane EDDY Female English 17 O. Walter EDDY Male English 12 O. Harden EDDY W Male English 84 W I Durants 1877 History of Highland THE HIGHLAND CENTRE BURYING-GROUND In the year 1849 the township bought of WILLIAM H. LEONARD one acre in the southeast corner of the north eighth of the west half southwest quarter of section 22, and one acre of GERMAIN ST. JOHN in the northeast corner of the south five-eighth of the same lot, for a burying-ground. It was surveyed and platted into burial-lots by L. L. ARMSTRONG, surveyor, on the 13th, 14th, and 15th days of August, 1849. The first interment in the new burying-ground was that of HARDEN EDDY. There were a number of bodies removed that had been buried on farms before the ground was laid out, who were reinterred in it, but none, we believe, before MR. EDDY. | Eddy, Harden (I17483)
|
313 | 1893 EDDY EDDY Lewis Henry, of Elisha and Angie, of Centreville, adult, bapt. Feb. 26, 1893 | Eddy, Louis Henry (I53024)
|
314 | 1901 B.C Census 17 17 Eddy ? M Head M Jun 21 1863 37 18 17 Eddy Charlotte F Wife M Dec 17 1871 29 19 17 Eddy Sarah E. F Daughter S Mar 10 1895 6 20 17 Eddy Carrie B. F Daughter S Jul 21 1896 4 21 17 Eddy Ruth G. F Daughter S Jan 17 1899 2 22 17 Eddy Melville E. M Son S Jul 8 1900 1 | Eddy, Freunan (I75098)
|
315 | 1901 Census York 2 50 Eddy Wilber M Head M Sep 11 1848 52 3 50 Eddy A F Wife M Oct 24 1854 46 4 50 Eddy May F Daughter S Oct 19 1875 25 5 50 Eddy Mar't F Daughter S Oct 29 1878 22 6 50 Eddy Lillian F Daughter S Nov 10 1880 20 7 50 Eddy I H M Son S Jan 3 1884 17 8 50 Eddy William M Son S Jan 3 1884 17 9 50 Eddy Estella F Daughter S Feb 2 1887 14 10 50 Eddy Alpha M Son S Sep 12 1889 11 11 50 Eddy A C M Son S Nov 21 1891 9 | Eddy, Wilber (I36234)
|
316 | 1901 Census, Oaklan, Oxford, Ontario 20 67 Eddy Albert M Head M Feb 14 1875 26 21 67 Eddy Hattie B F Wife M Dec 25 1874 26 | Eddy, Albert Carl (I57365)
|
317 | 1901 Chandos, Peterborough, ON Census 17 4 Eddy Philip M Head M Jul 25 1855 45 18 4 Eddy Annie F Wife M Feb 25 1865 36 19 4 Eddy Carrie F Daughter S Jun 30 1883 17 20 4 Eddy Willis M Son S Aug 15 1886 14 21 4 Eddy May F Daughter S May 2 1889 11 22 4 Eddy Elzie (?) M Son S Aug 14 1894 6 23 4 Eddy Grace F Daughter S Jul 5 1899 1 | Eddy, Philip Elisha (I57916)
|
318 | 1901 Haldiman Northumberland West 47 76 Eddy Philo M Head M Aug 27 1861 39 48 76 Eddy Caroline F Wife M Feb 13 1870 31 49 76 Eddy Ethel F Daughter S Jan 16 1892 9 | Eddy, Philo (I57945)
|
319 | 1901 Missisquoi, Quebec Census 16 138 Edy Myron P M Head M Nov 14 1853 47 17 138 Edy Olive F Wife M May 16 1854 46 18 138 Edy Jessie F Daughter S Nov 23 1882 18 19 138 Edy Henry M Son S May 16 1885 15 20 138 Edy Allen M Son S Sep 4 1887 13 21 138 Edy Jay M Son S Jan 14 1889 12 22 138 Edy Lee M Son S Mar 10 1895 6 | Edy, Myron Peter (I75991)
|
320 | 1901 Northumberland, Alnwick, 22 73 Eddy George M Head M Feb 19 1858 43 23 73 Eddy Orilla F Wife M Jan 2 1860 41 24 73 Eddy John I M Son S Feb 1 1882 18 25 73 Eddy William H M Son S Aug 24 1885 15 26 73 Eddy Alfred M Son S Mar 22 1889 11 27 73 Eddy Lena F Daughter S Jun 6 1894 8 28 73 Eddy George R M Son S Oct 4 1898 2 | Eddy, George (I57944)
|
321 | 1901 Oakland Ontario Census 29 78 Edy Mahlon M Head M Oct 6 1856 44 30 78 Edy Mary E F Wife M Jul 23 1853 47 31 78 Edy Maitland M Son S Nov 28 1880 20 32 78 Edy Darell M Son S Dec 10 1882 18 33 78 Edy Mary F Mother W Oct 28 1818 82 | Eddy, Mahlon (I75776)
|
322 | 1901 Oakland Twp. Census 36 93 Diamond John M Head M Jul 30 1845 55 37 93 Diamond Jane F Wife M Jul 7 1844 56 | Eddy, Jane (I75794)
|
323 | 1901 Oxford South Residing near brother John P. 89 Eddy Eli A. M Head M Dec 31 1846 54 43 89 Eddy Helen F Wife M Dec 27 1844 56 | Eddy, Adbeel Eli (I36168)
|
324 | 1901 Oxford South residing by brother in laws Eli and John 44 90 Eddy Alletta F Head W Sep 24 1846 54 45 90 Eddy Gertrude A F Daughter S Jan 6 1881 20 46 90 Eddy Edgar D. M Son S Apr 4 1883 18 | Foster, Alletta (I38550)
|
325 | 1930 Census, in Wayne, Greene Co., PA. EDDY, Jesse J. age 30; Dorothy age 21 wife; Catherine J. age 3 dau; Spencer E. age 2; Joseph F. age about one month. Dorothy is the daughter of Perry MORRIS Rosemont Cemetery, PA EDDY "Father" Jesse J. 1899-1985 "Mother" Dorothy M. 1909-1990 EDDY Spencer E. Eddy 1928-1999 Rush Funeral Home Marker | Eddy, Jesse James (I80881)
|
326 | 1940-90 (Brant Co) EDDY, Effie May, f, born 28 Sept 1890, father - John Advel (s/b Adbeel) EDDY, merchant; mother - Alma MESSICAR; infm - father, Oakland | Eddy, Effie May (I57402)
|
327 | At least one living or private individual is linked to this note - Details withheld. | Eddy, R.N. (I06278)
|
328 | At least one living or private individual is linked to this note - Details withheld. | Hawes, T.B. (I04995)
|
329 | 2. Polly, born April 11th, 1787, bap. Sept. 11th, 1791, m. Nov. 24th, 1814, Jesse, son of Charles Eddy and Eunice (Kelsey,) his wife, born July 16th, 1788; lived in Berlin; she remarkable for great energy; she died at Berlin, July 2d, 1860, aged 74. | Eddy, Jesse (I59287)
|
330 | 2785. Saben, Edward Emerson. S. of Emerson O. and Angelia M. (Eddy), b. Somerville, N. 3, 1861. Chi Psi. Prepared Somerville H. S. Clerk Boston, 1884-93; insurance agent and broker Boston, 1894-. Address, 40 Broad St., Boston. | Saben, Edward E. (I31035)
|
331 | 40th: Carroll, Juanita Eddy WHIPPLE - Carroll and Juanita Eddy of Whipple celebrated their 40th wedding anniversary recently with their family. They were married March 24, 1963, by W.H. Mathias at the Bear Run Evangelical United Brethren Church in Dart. Mrs. Eddy is the daughter of Marjorie Harper and the late Chester Hamilton and the stepdaughter of the late Ernie Harper. Eddy is the son of the late L.D. and Mary Eddy and the stepson of Roxie Eddy. Mr. and Mrs. Eddy have three children: Mike Eddy and his wife, Brenda, and their children, Jay and Abigail; Bruce Eddy and his wife, Renay, and their children, Zachary and Chiana; and Candy Miller and her husband, Doug. A surprise party was given by their children for the family on March 23 at the Little Muskingum Fire Hall in Dart. | Eddy, Carroll (I81163)
|
332 | 436. "HANNAH, wife of Daniel Judd," to church August 5th, 1821, daughter of Abraham Bartholomew, of Farmington, and Eunice (Orvice,) his wife, born April 19th, 1766, married No. (435,) and was his second wife. She died January 20th, 1838, aged 72. She was tall and good looking, with a kind heart and Christian principles. THEIR CHILDREN. 1. William, born Dec. 9th, 1787, married April 23d, 1807, Polly Eddy, No. (524.) 2. Daniel, born April 14th, 1790, married Oct. 11th, 1815, Abigail Squire. | Judd, William (I18958)
|
333 | 9/17/2000 Press Democrat Eddy, Wendell D. Passed away in Santa Rosa, September 11, 2000. He leaves behind his wife, Norma of 25 years of Rohnert Park and five children; Sheryl Eddy of Everett, WA, Christy Lindstadt of Santa Rosa, Angela Terry of Santa Rosa, and Wendi and Derrick Eddy of Rohnert Park. Loving grandfather of Mike, Steven, Lindsay, Brittney and Shawn. Wendell worked for Toby's Trucking in Petaluma for 22 years. He is loved and will be missed very much. Friends are invited to attend a Memorial Gathering, Saturday, September 30, 2000 from 12 noon to 4:00 p.m. at the Cotati Veterans Memorial Building, 8505 Park Ave., Cotati. Arrangements under the direction of ADOBE CREEK FUNERAL HOME, 331 Lakeville St., Petaluma. Cheda & Lyons 707-789-9000. | Eddy, Wendell D. (I81003)
|
334 | 9/17/2000 Press Democrat Eddy, Wendell D. Passed away in Santa Rosa, September 11, 2000. He leaves behind his wife, Norma of 25 years of Rohnert Park and five children; Sheryl Eddy of Everett, WA, Christy Lindstadt of Santa Rosa, Angela Terry of Santa Rosa, and Wendi and Derrick Eddy of Rohnert Park. Loving grandfather of Mike, Steven, Lindsay, Brittney and Shawn. Wendell worked for Toby's Trucking in Petaluma for 22 years. He is loved and will be missed very much. Friends are invited to attend a Memorial Gathering, Saturday, September 30, 2000 from 12 noon to 4:00 p.m. at the Cotati Veterans Memorial Building, 8505 Park Ave., Cotati. Arrangements under the direction of ADOBE CREEK FUNERAL HOME, 331 Lakeville St., Petaluma. Cheda & Lyons 707-789-9000. | Eddy, Kathleen (I81004)
|
335 | : Ernest Garth CONLY Death Date: Jan 04 2001 Death Place: Cambridge Memorial Hosp. Cambridge, ON Birth Date: 80th yr Spouse: Dorothy (EDDY) Marriage Date: 53 yrs Siblings: Gerry (Isabelle); Children: Dennis (Ruth); Daryl (Janet); Craig (Leslie); Sandra (John Watson); Lana (rob Brisson); Beth; Grandchildren: twelve Cemetery: private City: Glen Morris Province/State: Ontario Country: CAN Newspaper: Kitchener Waterloo Record | Conley, Ernest Garth (I50539)
|
336 | >Stephanie Eddy >1620 Cedar Cres. >Bobcaygeon, ON >Canada K0M 1A0 > > Dear Stephanie: I'm sending a cheque as soon as I get back to Boston. Thank you all for your difficult -- and extensive -- work. More coming, however. I am anxious about the portraits I mentioned. We have an extensive Kinsley descent done by Annie Shepard Wheeler in about 1900; I will check that for Eddy descent. Please add as 3rd offspring of Kinsley van Rensselaer Dey Sr [1892-1939] (I think) and Dorothy Cunningham Dey [1891-1970] of Wellesley Hills MA: (Kv's a former president of Liggett & Myers, the tobacco company -- and there Kinsley III and a Kinsley IV. Shudders :-\) Richard Kinsley Dey [1918-1973] issue: 4 Richard Cunningham Dey [1940-] Deirdre Cooke Dey [1956-] Varick van Rensselaer Dey [1957-]: issue Daniel Temperley Dey [1960-]: issue Deborah (Valerie) Dey Kruse [1921-] issue: 3 Stephen Kinsley Kruse [1947-] Martha Cottrell Kruse [1950-]: issue Katherine Kruse [1953-] Kinsley van Rensselaer Dey Jr [1924-] issue: 3 Kinsley van Rensselaer Dey III: issue Kinsley van Rensselaer Dey IV Pamela Tower Dey Theodore Caswell Dey Thanks again, Richard Cunningham Dey [1940-] (son of Richard Kinsley Dey [1918-1973] Dey_Richard_Sr@hotmail.com. _________________________________________________________________ The new MSN 8: smart spam protection and 2 months FREE* http://join.msn.com/?page=features/junkmail | Dey, Kinsley Van Rensselaer (I34769)
|
337 | ????????????????????? Nathaniel H. EDDY Self M Male W 34 MA Traveling Salesman MA MA Mary J. EDDY Wife M Female W 34 NY Keeping House NY NY Nettie Maud EDDY Dau S Female W 9 MA MA NY Charles C. EDDY Son S Male W 7 MA MA NY -------------------------------------------------------------------------------- Source Information: Census Place Webster, Worcester, MA Family History Library Film 1254566 NA Film Number T9-0566 Page Number 337B ---------- Nathan EDDY Self M Male W 34 NY Sailor NY NY Jenny EDDY Wife M Female W 30 NY Keeping Hou Lewis EDDY Son S Male W 7 NY At School NY NY Mary EDDY Dau S Female W 5 NY At School NY NY -------------------------------------------------------------------------------- Source Information: Census Place Ogdensburg, St. Lawrence, New York Family History Library Film 1254926 NA Film Number T9-0926 Page Number 153A | Eddy, Nathaniel W. (I43259)
|
338 | ?????????????????????????????? George EDDY Self M Male W 39 NY Farmer RI NY Ammanda EDDY Wife M Female W 37 IL Keeping House NY ENG Arthur EDDY Son S Male W 12 IL At School NY IL Alfred EDDY Son S Male W 10 IL At School NY IL Mabel EDDY Dau S Female W 5 IL NY IL Mary EDDY Dau S Female W 1 IL NY IL Albert VAN ANTHROP Other S Male W 19 NY Farm Laborer NY NY Jane SMITH Other S Female W 19 HANOVER Servant HAN HAN -------------------------------------------------------------------------------- Source Information: Census Place Seward, Winnebago, Illinois Family History Library Film 1254262 ------------------------------------------------------ George P. EDDY Self M Male W 39 NY Physician NY NY Mary E. EDDY Wife M Female W 37 NY Keeping House NY MD Cathorine A. EDDY Dau S Female W 13 NY NY NY Semour S. EDDY Son S Male W 12 NY NY NY Leander K. EDDY Son S Male W 8 NY NY NY -------------------------------------------------------------------------------- Source Information: Census Place Lewiston, Niagara, New York Family History Library Film 1254900 NA Film Number T9-0900 Page Number 84C --------------------------------------------- George W. EDDY Self M Male W 39 NY Merchant VT VT Florence EDDY Wife M Female W 27 NY Keeping House VT VT George W. EDDY1 Son S Male W 2 IA NY NY Note 1NO MISSING CASE -------------------------------------------------------------------------------- Source Information: Census Place Wesley, Kossuth, Iowa Family History Library Film 1254349 NA Film Number T9-0349 Page Number 307B | Eddy, George Williamson (I01975)
|
339 | A Genealogy of the Descendants of Robert Austin of Kingstown, RI page 92 236- 7 Chester Emmons EVANS , b. Oct. 16, 1836; d. March 18, 1918; m. Amelia Helen Eddy. 236 Chester Emmons Evans7, Rebecca C. Austin6, Job5, Joseph4, David Jeremaih2, Robert1; res. Maple Grove, Minn.; b. Oct. 16, 183 Wilmington, N. Y.; d. March 18, 1918, Maple Grove, Minn Dec. 25, 1860, Maple Grove, Minn., Amelia Helen Eddy, b. Sep 26, 1832, New Haven, Vt.; d. Jan. 18, 1911, Champlin, Min Children, Evans: 1 Effie Harriet, b. Nov. 7, 1861; d. Dec. 9, 1936; m. April 15, 1887, Maple Grove, Otis H. Brown, b. Sept. 16, 1855. 2 George Clayton, b. Aug. 22, 1863, d. May 15, 1932, Minneapoli Minn.; m. May 15, 1887, Hassan, Minn., Etta C. Kinghor June 27, 1861, Hassan, Minn. 331- 3 Betsey Adele, b. April 25, 1865; m. Alden C. Kimball. 4 Edwin Chester, b. May 28, 1869; m. Sue McConnell. Ref. Mrs. Alden S. Kimball, Champlin, Minn. (1942) | Evans, Chester E. (I40054)
|
340 | A LOGGING BEE WAS IMPORTANT ON EARLY FARM News of Big Event Soon Spread and Help was Plentiful FIRST GRIST MILL Early History of Haldimand and District Gives Interesting Details COBOURG. - Reuben Bedell opened a store at or near Slay Bay in 1797. Very early in the 19 century, Sheriff Ruttan opened a store at Grafton. This building is still standing on the property owned by Mrs. Thos. Heenan, and is used as a driving shed. At the time of the war of 1812-15 this was the only store in the Township of Haldimand. It was a departmental store on a small scale. Sheriff Ruttan kept a small stock of dry goods. It is said that he used to exchange a yard of calico for a bushel of wheat. He also carried a stock of rum, as was the custom, which he retailed at one dollar a quart. Upon a hill about a mile east of Benlock, in Haldimand Township, the late Baige M. Eddy in the year 1810 built a frame barn. It is said that he went to Kingston on horseback to get the nails, paid a quarter of a pound, put half in each end of a bag, put them across his horse and returned in four days, averaging forty five miles per day. Grafton was first called Haldimand Post Office, and there was quite a settlement in the vicinity of that place, before there were many homes erected where the town of Cobourg now stands. | Eddy, Bayes Manchester (I01903)
|
341 | a. Leslie J. Van Buren (b. Northville, 1883, d.21 Sept. 1955) m. Edna Eileen Eddy (b. Fenton, 30 Sept. 1894, d. Pontiac, 20 Nov. 1979) 1. Russell J. Van Buren (b. Highland Twp., 2 May 1912, d. 1 Jan 1994) m. 15 Mar. 1935, Doris Maxine Whipple, b. Lake City, MI, ca 1918 [worked for 39y at Highland Producers] 2. Ada Winnifred Van Buren, b. Highland Twp., 18 Sept. 1913, m. *Vernon Mathews 3. Dorothy Van Buren m. ____ Ronk | Eddy, Edna Eileen (I85544)
|
342 | A. EDDY Self M Male W 40 IL Teamster IL NY Nellie EDDY Wife M Female W 40 PERU At Home PERU PE Daniel EDDY Son Male W 15 CA At Home IL PERU -------------------------------------------------------------------------------- Source Information: Census Place Eureka, Eureka, Nevada Family History Library Film 1254758 NA Film Number T9-0758 Page Number 197B | Eddy, A. (I08426)
|
343 | A. Louise Eddy A. Louise Eddy, 87, of Bremerton died March 24, 2001, at Bremerton Health and Rehabilitation Center. She was born May 27, 1913, in Centerville, Iowa, to Ralph and Ethel (Derickson) Fridley and graduated from Centerville High School. She married Ralph Eddy in 1934 in Centerville. He preceded her in death in 1965. She was a homemaker who enjoyed sewing and collecting dolls. Survivors include a son, Roger Eddy of Guthrie, Okla.; a brother, Paul Fridley of Burlington, Iowa; a sister, Nora Justin of Lake Havasu, Ariz.; two grandchildren; and four great-grandchildren. She was preceded in death by two brothers, Ralph Fridley Jr. and Bert Fridley; two sisters, Grace and Ethel Mae; and a granddaughter, Penny Eddy. A graveside service will be held in Phoenix. Arrangements are under the direction of Greenlawn Funeral Home and Cemetery. | Fridley, Louise Ann (I68763)
|
344 | A. M. EDDY Self M Male W 29 NY Moulder CAN CAN Sarah EDDY Wife M Female W 29 NY Housekeepi Blanch EDDY Dau S Female W 6 IL At Home NY NY Charles EDDY Son S Male W 2 IL At Ho P. C. EMERY Mother W Female W 57 MA At Home MA MA -------------------------------------------------------------------------------- Source Information: Census Place Chicago, Cook, Illinois Family History Library Film 1254192 NA Film Number T9-0192 Page Number 391D | Emery, Sarah Ann (I43542)
|
345 | A.L. EDDY Self M Male W 52 PA. Reke Mfgr. CONN. CON Margaret A. EDDY Wife M Female W 44 N.J. Keeping House N.J. N.J. Mary E. EDDY Dau S Female W 21 PA. At Home PA. N. Effee B. EDDY Dau S Female W 19 PA. At Home PA. N. Eugen B. EDDY Son S Male W 14 PA. Works In Furniture Fac. PA. N.J. Ada L. EDDY Dau S Female W 12 PA. At Home PA. N. John F. EDDY Son S Male W 10 PA. At Home PA. N.J. Ella E. EDDY Dau S Female W 8 PA. PA. N.J. Asa B. EDDY Son S Male W 3 PA. PA. N.J. -------------------------------------------------------------------------------- Source Information: Census Place Picture Rocks, Lycoming, Pennsylvania Family History Library Film 1255153 NA Film Number T9-1153 Page Number 429C | Eddy, Asa Lathrop (I30319)
|
346 | ABBOTT ANDREW LEROY 1882 - 2 JUL 1947 | Abbott, Andrew Leroy (I44459)
|
347 | Abner HARRISON Self M Male W 45 MA Grocer MA MA Elisa W. HARRISON Wife M Female W 44 MA Keeping House MA MA Mary W. HARRISON Dau S Female W 15 MA At Scho Frank W. HARRISON Son S Male W 11 MA At Scho Clarissa WHITNEY Mother W Female W 78 NY At Home NY MA -------------------------------------------------------------------------------- Source Information: Census Place Pittsfield, Berkshire, MA Family History Library Film 1254521 NA Film Number T9-0521 Page Number 373D | Eddy, Clarissa (I60570)
|
348 | Abraham EDDY Self M Male W 38 MI Works On Bo Orpha C. EDDY Wife M Female W 35 MI Keeping House CAN NY Gracie A. EDDY Dau S Female W 12 MI At Scho Carrie EDDY Dau S Female W 2M MI MI MI -------------------------------------------------------------------------------- Source Information: Census Place 1st Ward, Muskegon, Muskegon, Michigan Family History Library Film 1254597 NA Film Number T9-0597 Page Number 182C EDDY, Abraham (Co E, 3 Mich Inf) [no dates] (Flag) EDDY, Orpha C. 1844 | Eddy, Abraham\Abram (I66697)
|
349 | Abram TALLMAN Self M Male W 82 NY Farmer CT CT Phila TALLMAN Wife M Female W 83 NY Keeps Hou -------------------------------------------------------------------------------- Source Information: Census Place Orleans, Jefferson, New York Family History Library Film 1254839 NA Film Number T9-0839 Page Number 43A | Tallman, Abraham (I25846)
|
350 | Adelbert EDDY Self M Male W 37 NY Farmer NY NY Delilah EDDY Wife M Female W 30 NY Keeping House NY NY Florence EDDY Dau S Female W 10 NY NY NY Ray C. EDDY Son S Male W 5 NY NY NY Delana WILTSIE Sister M Female W 27 NY Housework NY NY Emmet WILTSIE Nephew S Male W 1 NY NY NY Claud NUTT Nephew S Male W 4 NY NY NY -------------------------------------------------------------------------------- Source Information: Census Place Harmony, Chautauqua, New York Family History Library Film 1254816 NA Film Number T9-0816 | Eddy, Adelbert (I81736)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.