Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 2,151 to 2,200 of 3,084
# | Notes | Linked to |
---|---|---|
2151 | At least one living or private individual is linked to this note - Details withheld. | Eddy, L.E. (I06465)
|
2152 | [EFA4.FTW] [EDDY.GED] EFA 1930 EFA 1950 p 196. | Johnson, Edna Margaret (I40826)
|
2153 | [EFA4.FTW] [EDDY.GED] EFA 1930 p 292 EFA 1968 p 56. | Eddy, Harriette Wellington (I24641)
|
2154 | [EFA4.FTW] [EDDY.GED] EFA 1930 p 384 EFA 1980 p 33 | Eddy, Richard Macomber (I15828)
|
2155 | [EFA4.FTW] [EDDY.GED] EFA 1930 p 417. EFA 1950 p 29. | Eddy, Samuel (I18628)
|
2156 | [EFA4.FTW] [EDDY.GED] EFA 1930 p 435 EFA 1950 p 29 | Robinson, Herbert Fay (I06939)
|
2157 | [EFA4.FTW] [EDDY.GED] EFA 1930 p 866 EFA 1950 p 117 (birthdate was wrong) EFA 1980 p 117, 216.[Eddy1.ftw] EFA 1930 p 866 EFA 1950 p 117 (birthdate was wrong) EFA 1980 p 117, 216. | Eddy, George Albert (I59602)
|
2158 | [EFA4.FTW] [EDDY.GED] EFA 1950 lp 62. Incorrectly shown as rin 5281. | Eddy, Wallace Eugene (I52149)
|
2159 | At least one living or private individual is linked to this note - Details withheld. | Family: Eddy, Willard Tracy / Hosmer, J.M. (F06342)
|
2160 | At least one living or private individual is linked to this note - Details withheld. | Family: Helm, G. / Martens, J.M. (F06364)
|
2161 | At least one living or private individual is linked to this note - Details withheld. | Martens, S.D. (I08628)
|
2162 | At least one living or private individual is linked to this note - Details withheld. | Stoller, P. (I49384)
|
2163 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 121. birthplace was given as Waltham MA | Eddy, Robert Leigh (I60239)
|
2164 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 175 gives marriage place at Euporia, Kansas.[edmerge.FTW] [Eddy1.FTW] EFA 1950 p 175 gives marriage place at Euporia, Kansas.[edmerge.FTW] [Eddy1.FTW] EFA 1950 p 175 gives marriage place at Euporia, Kansas. | Family: VanMeter, Cecil Eric / Thrasher, Dena Hester (F06780)
|
2165 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 19 | Eddy, Lavinia (I01481)
|
2166 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 199. | Family: Helim, Clarence T. / McKee, Jean (F05642)
|
2167 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Comstock, William Munson (I06783)
|
2168 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Helen Louise (I24373)
|
2169 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Mary E. (I24519)
|
2170 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Emily Adell (I26701)
|
2171 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Walter Hubert (I26768)
|
2172 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Julia A. (I26890)
|
2173 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Alice W. (I27172)
|
2174 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Eddy, Ida J. (I27177)
|
2175 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Medbury, Ruth (I27193)
|
2176 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. | Family: Comstock, William Munson / Eddy, Maria Louise (F05298)
|
2177 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 22. Two of their children died in infancy. | Family: Fletcher, Charles / Crossman, Sarah Eddy (F23595)
|
2178 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 23. | Dewey, Jenni (I27353)
|
2179 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 23. | Eddy, Ida May (I27490)
|
2180 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 23. | Johnson, Irving Leslie (I27562)
|
2181 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 23. | Fletcher, Charles (I46278)
|
2182 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 23. | Family: Krause, Dr. Allen / Fletcher, Clara (F23925)
|
2183 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 29 EFA 1930 p 1206. | Family: Bliss, George W. / Eddy, Alice M. (F07203)
|
2184 | At least one living or private individual is linked to this note - Details withheld. | Family: Peters, C.A. / Robin, Shirley Louise (F04864)
|
2185 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 33 b was Howard Lake, Minn[Eddy1.ftw] EFA 1950 p 33 b was Howard Lake, Minn | Eddy, Stanley Charles (I06216)
|
2186 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 36. | Eddy, Cora Adelle (I52126)
|
2187 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 36. "She was a very brilliant woman". | Eddy, Flora Elizabeth (I53674)
|
2188 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 38. | Eddy, Carrie Bates (I56738)
|
2189 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 39. | Burrows, Anna C. (I31727)
|
2190 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 39. | Eddy, Mary Cecelia (I33182)
|
2191 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 39. He was very prominent in business in the Providence, Pawtucket area. | Easton, Frederick Willard (I32605)
|
2192 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 41. | Family: Eddy, William Henry / Berry, Virginia Lucille (F04919)
|
2193 | [EFA4.FTW] [EDDY.GED] EFA 1950 p 8 They were possibly distant cousins. | Family: Howland, Deacon Willard / Howland, Bernice (F07332)
|
2194 | At least one living or private individual is linked to this note - Details withheld. | Balch, E.R. (I34952)
|
2195 | At least one living or private individual is linked to this note - Details withheld. | Family: Guilds, Harold / Balch, J.M. (F19288)
|
2196 | [EFA4.FTW] [EDDY.GED] EFA 1968 p 120 of Hungary and Johnstown, PA. | Family: Kocsis, Joseph / Schubert, Theresa (F24748)
|
2197 | At least one living or private individual is linked to this note - Details withheld. | Montgomery, E.R. (I10170)
|
2198 | At least one living or private individual is linked to this note - Details withheld. | Family: Clark, Robert Wells / Fritz, M.K. (F07015)
|
2199 | [EFA4.FTW] [EDDY.GED] EFA 1968 p 191. died 1900/1901[Eddy1.ftw] EFA 1968 p 191. died 1900/1901 | Moon, Silas Fowler (I46046)
|
2200 | [EFA4.FTW] [EDDY.GED] EFA 1968 p 20 died probably at Chippewa Lake, O. | Watkins, Lois (I49596)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.