Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 151 to 200 of 3,084
# | Notes | Linked to |
---|---|---|
151 | Rochester, Monroe, NY Democrat & Chronicle Jan. 8, 1919 WILLIS H. EDDY Albion, Jan. 8 - The funeral of Willis H. EDDY, 44 years old, was he Millville cemetery chapel this afternoon at 2 o'clock, Rev. REVELL(? West Barre, officiating. He was a resident of the town of Barre, where he was born. Mr. EDDY leaves his father, James EDDY, and one sister, Mrs. Bert ALLEN, of Barre. | Eddy, Willis H. (I83116)
|
152 | Roster of Maine Soldiers in World War I - (1917-1919) LAWRENCE B. 109190 Born in Bangor, Maine, Feb. 27, 1896. Residence: Banger. Enl: USMC Boston, Mass., July 7/17. Private. Org: Philadelphia Pa 107th Co Sept. 27/17; Quantico Va Oct. 7/17; Galveston Tex Oct. 18/17; Quantico Va May 11/18; France June 8/19; Repl Bn July 30/18; Jd Co A 6th Mch Gun Bn Aug. 3/18; Cp Mills NY Aug. 4/19; Quantico Va Aug. 9/19. Eng: St Mihiel Off; Meuse-Argonne (Cham- pagne); Meuse-Argonne; Marbache Sec. Overseas: June 8/18 to Aug. 4/19. Disch Quantico Va: Aug. 13, 1919. | Eddy, Lawrence Bailey (I00952)
|
153 | Description: EDDY, Maureen Margaret _ Passed away peacefully surrounded by family, on Sunday, November 16, 2003 at the Credit Valley Hospital in her 79th year. Beloved wife of the late William Eddy. Loving mother of Darleen and her husband Mark, Bob and his wife Diane, Jim and his wife Jan, and Bill and his wife Barb. She will be sadly missed by her grandchildren, Scott, Stephanie, Alyson and Joanna. Friends may call at the Turner & Porter ''Peel'' Chapel, 2180 Hurontario St., Mississauga (Hwy. 10, N. of QEW) on Tuesday from 2-4 and 7-9 p.m. Funeral Prayers in the Chapel on Wednesday, November 19, 2003 at 3 p.m. Cremation to follow. In memory of Maureen, donations may be made to the Canadian Breast Cancer Foundation. | Margaret, Maureen (I83088)
|
154 | Eddy, Erasmus (I11840)
| |
155 | Eddy, Theodore C. (I61042)
| |
156 | Alice; died Nov. 14, 1826; ae. 64. | Abbott, Alice (I24631)
|
157 | In memory of | Amy Daughr of | Mr Joel & Mrs | Rachel Eddy. She | died Jany 1st 1768 | in ye 5th year of | her Age | Eddy, Amy (I48679)
|
158 | v Amy, b. Aug. 15, 1815; d. in Mich.; m. Ralph Lucius Williams; settled in Mich. | Holman, Amy (I82854)
|
159 | Clarendon, Rutland, Vermont Family History Library Film 1255347 NA Film Number T9-1347 Page Number 102B 1880 U.S Census Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Hiram H. EDDY Self S Male W 49 VT Farmer VT VT Mary Ann EDDY Sister Female W 54 VT Keeping House VT VT | Eddy, Hiram Holmes (I14095)
|
160 | Eddy, Andrew Jackson Son of Gilbert and Mary Eddy Died Jan. 7, 1843 Aged 3 years 8 months 2 days | Eddy, Andrew Jackson (I83883)
|
161 | Edna F. (Gregory) Eddy, 86, of Gowanda, died March 23, 2003 at Bertrand Chaffee Hospital in Springville. Mrs. Eddy graduated from Cattaraugus Central High School with a Regents diploma. A member of Trinity United Church of Christ of Gowanda and the Daughters of the American Revolution, she formerly belonged to the Country Sisters Home Bureau. Mrs. Eddy was a devoted homemaker. Her hobbies included needlework, flower gardening, extensive genealogy and the restoration of heirloom and antique furniture. She was the wife of the late Leo G. Eddy; daughter of the late James B. and Myrtle (Doan) Gregory; mother of James C. (Gail Linda) Eddy of Collins and Larry D. (Audrianne) Eddy of Gowanda; and sister of Margaret (Orin) Parker of Allegany, and the late Lynford Gregory and Beulah Ambuske; also survived by five grandchildren, four great-grandchildren, and several nieces and nephews. Memorials may be made to Trinity United Church of Christ, 30 Erie Ave., Gowanda, NY 14070. Arrangements were by the Mentley Funeral Home Inc. Gowanda. | Gregory, Edna Frances (I52955)
|
162 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Geo E. EDDY Self M Male W 25 MI Labor NY NY Lavina EDDY Wife M Female W 20 MI Keeping House --- --- -------------------------------------------------------------------------------- Source Information: Census Place Eagle, Clinton, Michigan Family History Library Film 1254576 NA Film Number T9-0576 Page Number 391A EDDY, Geo. E. 1855 | Eddy, George Edwin (I02046)
|
163 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace John RULUFF Self M Male W 46 NY Farmer NY NY Ellen RULUFF Wife M Female W 44 NY Keeping House NY NY M. Francis RULUFF Dau S Female W 20 NY At Ho Elizabeth RULUFF Dau S Female W 7 NY NY NY Daniel EDEE FatherL W Male W 67 NY Carpenter NY NY -------------------------------------------------------------------------------- Source Information: Census Place Conquest, Cayuga, New York Family History Library Film 1254813 NA Film Number T9-0813 Page Number 30A | Eddee, Daniel (I81501)
|
164 | In Memory of Miss | Rachel Eddy Daughr | of Mr Joel & Mrs | Rachel Eddy who | died Septr 19th 1787 | in ye 30th year of | her Age. | Eddy, Rachel (I48646)
|
165 | Silas Eddy found in: Marriage Index: Selected Counties of OH, 1789-1850 Married: May 05, 1822 in: Gallia Co., OH Spouse: Morton, Jane Gender: M More: Family History Library, Salt Lake City, UT, Film # 0317652. | Family: Eddy, Silas / Morton, Jane (F29815)
|
166 | vii Lucy, b. Nov. 11, 1820; d. (???); m. Henry Greggo. Settled and died in Los Angeles, California. No. ch. | Holman, Lucy (I82856)
|
167 | 1880 U.S Census Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace William PITTMAN Self M Male W 62 OH Laborer DE DE Delilah PITTMAN Wife M Female W 55 WV VA NY | Pittman, William (I70530)
|
168 | 1880 U.S Census Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Goin EDDY Self M Male W 44 OH Works On Farm PA PA Elizebeth EDDY Wife M Female W 45 VA Keeping House VA MD John Wm. EDDY Son S Male W 18 VA Works On Fa James H. EDDY Son S Male W 16 WV Works On Fa Susan R. EDDY Dau S Female W 14 WV Keeping House OH VA Mary L. EDDY Dau S Female W 10 WV Keeping Hou Samuel EDDY Son S Male W 7 WV OH VA Elizebeth EDDY Dau S Female W 5 WV OH VA Goin B. EDDY Son S Male W 1 WV OH VA -------------------------------------------------------------------------------- Source Information: Census Place Union, Tyler, West Virginia | Eddy, Goin (I82805)
|
169 | 1880 U.S Census Sampson EDDY Self M Male B 33 NC Farm Labor Mary EDDY Wife M Female B 32 NY Keeps House NY NY Frederick EDDY Son S Male B 7 NY At School NC NY Clarence EDDY Son S Male B 6 NY At School NC NY Calvin EDDY Son S Male B 5 NY NC NY Albert EDDY Son S Male B 2 NY NC NY Cora EDDY Dau S Female B 1 NY NC NY -------------------------------------------------------------------------------- Source Information: Census Place Niles, Cayuga, New | Eddy, Sampson (I80928)
|
170 | Aaron CLEVELAND Self M Male W 59 NY Farmer CT CT Catherine CLEVELAND Wife M Female W 47 NY Keeping House PA PA Mary CLEVELAND Dau S Female W 14 NY NY NY Anson WASHBURN Other S Male W 34 NY Farm Laborer --- NY -------------------------------------------------------------------------------- Source Information: Census Place Great Valley, Cattaraugus, New York Family History Library Film 1254812 NA Film Number T9-0812 Page Number 220D | Cleveland, Aaron (I04047)
|
171 | Alexander EDDIE Self M Male MU 28 KY Labor Patience EDDIE Wife M Female B 25 MO Washi James A. EDDIE Son S Male MU 12 MO At Scho Thomas O. EDDIE Son S Male MU 8 MO At Scho Chester E. EDDIE Son S Male MU 6 MO At Scho Harriette A. EDDIE Dau S Female MU 3 MO At Ho -------------------------------------------------------------------------------- Source Information: Census Place St. Louis, St. Louis, Missouri Family History Library Film 1254731 NA Film Number T9-0731 St. Louis Enumeration Second Enumeration | Eddy, Alexander N. (I16549)
|
172 | Alfred L. EDDY1 Self M Male W 57 MA Farmer MA MA Delila E. EDDY2 Wife M Female W 49 TN Keeping House NC NC Walter P. EDDY3 Son S Male W 20 CA At Home MA TN Thomas D. EDDY4 Son S Male W 18 CA At Home MA TN John H. EDDY5 Son S Male W 12 CA Attending School MA TN Notes 1ORIG DATA 2ORIG DATA 3ORIG DATA 4ORIG DATA 5ORIG DATA -------------------------------------------------------------------------------- Source Information: Census Place San Joaquin, California Family History Library Film 1254080 NA Film Number T9-0080 Page Number 180A | Eddy, Alfred Leonard (I60938)
|
173 | Ambrose EDDY Self M Male W 65 NY Laborer RI NY Harriet EDDY Wife M Female W 52 NY Keeping House NY NY -------------------------------------------------------------------------------- Source Information: Census Place Pittstown, Rensselaer, New York Family History Library Film 1254921 NA Film Number T9-0921 Page Number 170B | Eddy, Ambrose (I15417)
|
174 | Andrew J. EDDY Self M Male W 48 NY Farmer NY NY Almeda EDDY Wife M Female W 46 PA Keeping Hou Wm. W. EDDY Son S Male W 21 PA Farmhand NY PA Alexina EDDY Dau S Female W 18 PA At Home NY PA Lee A. EDDY Son S Male W 16 PA NY PA James EDDY Son S Male W 13 PA NY PA Elda EDDY Dau S Female W 10 PA NY PA Winnie EDDY Dau S Female W 5 PA NY PA Luke EDDY Son S Male W 3 PA NY PA Amerett PROPER Dau S Female W 23 PA At Home NY PA -------------------------------------------------------------------------------- Source Information: Census Place Troy, Crawford, Pennsylvania Family History Library Film 1255121 NA Film Number T9-1121 Page Number 316B | Eddy, Andrew Jackson (I02320)
|
175 | Asa EDDY Self M Male W 60 NY Farmer NY NY Salina EDDY Wife M Female W 51 NY Keeping Hou Hattie EDDY Dau S Female W 27 NY Teaching School NY NY Eugene EDDY Son S Male W 20 NY Farm Laborer NY NY -------------------------------------------------------------------------------- Source Information: Census Place Clifton Park, Saratoga, New York Family History Library Film 1254928 NA Film Number T9-0928 | Eddy, Asa (I76766)
|
176 | Asa EDDY Self M Male W 62 MA Farmer MA MA Minerva EDDY Wife M Female W 60 MA Keeping House MA MA -------------------------------------------------------------------------------- Source Information: Census Place Leicester, Worcester, MA Family History Library Film 1254563 NA Film Number T9-0563 Page Number 320C | Eddy, Asa (I09893)
|
177 | Benj. EDDY Self M Male W 43 IN Carpenter NY NY Susan EDDY Wife M Female W 33 OH Wife OH OH Charley EDDY Son S Male W 7 IA IN OH Maud EDDY Dau S Female W 10M MO IN OH -------------------------------------------------------------------------------- Source Information: Census Place Winthrop, Buchanan, Missouri Family History Library Film 1254676 NA Film Number T9-0676 Page Number 524D | Eddy, Benjamin (I81438)
|
178 | Benjamin EDDY Self M Male W 70 NY Farmer CT CT Zilpha EDDY Wife M Female W 65 NY Housekeepi Deloss EDDY Son M Male W 40 NY Farm Laborer NY NY Clarrissa GREEN Sister W Female W 84 NY CT CT -------------------------------------------------------------------------------- Source Information: Census Place Pittsfield, Otsego, New York Family History Library Film 1254916 NA Film Number T9-0916 Page Number 393C | Eddy, Benjamin Jr. (I10302)
|
179 | C. L. EDDY Self M Male W 30 PA Farmer C M. J. EDDY Wife M Female W 31 NY Keeping Hou Mable EDDY Dau S Female W 2 CANADA CAN NY Lewis EDDY Son S Male W 1 PA CAN NY W. W. HOWE Other S Male W 21 PA Works On Oil Wells NY PA -------------------------------------------------------------------------------- Source Information: Census Place District 2, Bradford, Mckean, Pennsylvania Family History Library Film 1255153 NA Film Number T9-1153 Page Number 78D | Eddy, C.L (I81626)
|
180 | Charles A. EDDY Self M Male W 58 MA Manufacturer Of ... MA MA Sarah C. EDDY Wife M Female W 56 MA Keeping House MA MA Lena S. EDDY Dau S Female W 30 NH At Home MA MA Amy THOMAS Other M Female W 24 MA House Wo John B. HUNT SonL M Male W 31 VT Employer Of Frr Co. MA MA Hellen E. HUNT Dau M Female W 33 MA MA MA Charley F. HUNT GSon S Male W 6 MA Atends School VT MA Arthur W. HUNT GSon S Male W 2M MA VT MA -------------------------------------------------------------------------------- Source Information: Census Place Erving, Franklin, MA Family History Library Film 1254533 | Charles P. Eddy (I43047)
|
181 | Charles M. EDDY Self M Male W 29 NY Carpent Ella EDDY Wife M Female W 26 NY Keeping Hou Bertram EDDY Son S Male W 7 NY At School NY NY Dennison EDDY Son S Male W 4 NY NY NY Pollyette EDDY Mother W Female W 62 NY Board Marcus E. BOUER Other W Male W 49 NY Boarder NY NY -------------------------------------------------------------------------------- Source Information: Census Place Genoa, Cayuga, New York Family History Library Film 1254814 NA Film Number T9-0814 Page Number 78D | Eddy, Charles Manley (I55945)
|
182 | Cheney EDDY Self M Male W 49 NY Saloon Keep Elizabeth E. EDDY Wife M Female W 43 NY Keeping House ENG ENG Charles B. EDDY Son S Male W 12 NY At Home NY NY -------------------------------------------------------------------------------- Source Information: Census Place Boonesboro, Boone, Iowa Family History Library Film 1254328 NA Film Number T9-0328 Page Number 121A | Eddy, Cheney (I22614)
|
183 | Clarendon, Rutland, Vermont Family History Library Film 1255347 NA Film Number T9-1347 Page Number 102B 1880 U.S Census Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Hiram H. EDDY Self S Male W 49 VT Farmer VT VT Mary Ann EDDY Sister Female W 54 VT Keeping House VT VT | Eddy, Mary Ann (I14073)
|
184 | Daniel EDDY Self M Male W 49 VA Farmer VA VA Rose A. EDDY Wife M Female W 36 VA Keeps Hou James EDDY Son S Male W 19 VA Home VA VA Elizabeth EDDY Dau S Female W 17 VA Laborer VA VA Daniel EDDY Son S Male W 14 WV Home VA VA Mary A. EDDY Dau S Female W 11 WV Home VA VA Anna EDDY Dau S Female W 12 WV VA VA Lucy E. EDDY Dau S Female W 8 WV VA VA Nimrod EDDY Son S Male W 6 WV VA VA Robert E. EDDY Son S Male W 4 WV VA VA Enoch EDDY Son S Male W 2 WV VA VA -------------------------------------------------------------------------------- Source Information: Census Place Murphy, Ritchie, West Virginia Family History Library Film 1255413 NA Film Number T9-1413 Page Number 321A Daniel is listed in Army records as a aprivate in the confederate army, Co. H, 20th Reg., Virginia Cavalry. He was stationed at Camp Northwestern Tombstone: Daniel E, Eddy 1828-1918 C.S.A, CW | Eddy, Daniel E. (I20366)
|
185 | Edwin S. STREETER Self M Male W 39 IL Farm Celia E. STREETER Wife M Female W 32 OH Keeping House NY OH Orley E. STREETER Son S Male W 8 MN IL OH Clara E. STREETER Dau S Female W 6 MN IL OH -------------------------------------------------------------------------------- Source Information: Census Place Springfield, Cottonwood, Minnesota Family History Library Film 1254617 NA Film Number T9-0617 Page Number 60A | Streeter, Edwin S. (I78312)
|
186 | Elisha EDDY Self M Male W 40 RI Grocer RI RI Angie W. EDDY Wife M Female W 39 RI Keeping House RI MA Carrie M. EDDY Dau S Female W 13 CT RI RI Louis H. EDDY Son S Male W 4 RI RI RI -------------------------------------------------------------------------------- Source Information: Census Place Westerly, Washington, RI Family History Library Film 1255211 NA Film Number T9-1211 Page Number 455B | Eddy, Elisha (I26835)
|
187 | Harriet EDDY Self W Female W 51 NY Farmer NY NY Fred EDDY Son Male W 19 IL Farm Laborer NY NY Philo EDDY Son Male W 17 IL Farm Laborer NY NY Luther G. EDDY Son Male W 15 IL At Home NY NY Mary Viola EDDY Dau Female W 22 IL Domestic Servant NY NY Ida Gertrude EDDY Dau S Female W 7 IL NY NY Ella Theresa GREGORY GDau S Female W 4 IL CT MS James EDDY Son Male W 20 IL Farm Laborer NY NY -------------------------------------------------------------------------------- Source Information: Census Place Campton, Kane, Illinois Family History Library Film 1254218 NA Film Number T9-0218 Page Number 224B | Harriet (I81658)
|
188 | Harvey EDDY Self M Male W 43 VT Farmer VT VT Mary EDDY Wife M Female W 38 WI Keeping Hou Alice EDDY Dau S Female W 17 WI VT WI John EDDY Son S Male W 13 IA Herder VT WI Harvey EDDY Son S Male W 7 IA VT WI George EDDY Son S Male W 1 IA VT WI Wm. MCFADDEN Other S Male W 20 WI Farmer NY ENG -------------------------------------------------------------------------------- Source Information: Census Place Fremont, Buchanan, Iowa Family History Library Film 1254329 NA Film Number T9-0329 | Eddy, Harvey Clute (I02709)
|
189 | have information that Leads back to this branch, of the Vicar of Cranbrook IM looking for a Rudolphus Eddy His line (joel,Benjamin,Benjamin,Obadiah,Samuel,William) He was born 1792 in we believe Vermont. He was the son of Joel Eddy (1760) and His first wife Easter Hall. He married a Mary Ann Roberts in Geauga County OHIO around 1822 They had we think one Daughter Named Ruth who may have married a ___ McMurray born in Kentucky, they interned had a Daughter Named Emily or maybe spelled Emmly (spelled in the 1880-1881 census) Also in the Book "A Town is Born" the History of Bricelyn Minnesota its spelled Emily M. C. Murry She was born in 26 Jul 1845 in Stephenson County, Illinois Emily moved to Fayette Co, Iowa as a young girl with her parents. Then moved to Minnesota and Married Abraham Foster. She became a member of the Baptist Church in 1865. She Died at the home of her Daughter mrs. Kesjia Martin in Berkely California. Where she has lived for the past year and a half. It has on her death Certificate that he last name was Eddy If anyone has any information connecting this Rudolphus Eddy to My Emily. I WOULD be HIGHLY appreciated. Thank you in advance Janet Kruger | Eddy, Rodolphus (I03322)
|
190 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace A. A. LEWIS Self M Male W 40 NY Farmer ENG ENG Mary LEWIS Wife M Female W 36 NY Keeping Hou Hattie LEWIS Dau S Female W 15 NY At School NY NY Emma LEWIS Dau S Female W 13 NY At School NY NY Charles LEWIS Son S Male W 10 NY At School NY NY Adah LEWIS Dau S Female W 8 NY At School NY NY William LEWIS Son S Male W 6 NY At School NY NY Edward LEWIS Brother W Male W 46 NY Blacksmith ENG ENG Serrah EDDIE MotherL W Female W 66 CT Keeping House CT CT Asa EDDIE BroL S Male W 40 NY Works On Farm CT MA -------------------------------------------------------------------------------- Source Information: Census Place Otisco, Onondaga, New York Family History Library Film 1254906 NA Film Number T9-0906 | Eddy, Asa (I17029)
|
191 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Almeda EDDY Self M Female W 49 MA Keeps Hou John EDDY Son S Male W 24 MA Laborer MA MA James EDDY Son S Male W 20 MA Laborer MA MA Frank EDDY Son S Male W 18 MA Laborer MA MA David EDDY Son S Male W 14 MA At School MA MA Daniel EDDY Son S Male W 12 MA At School MA MA -------------------------------------------------------------------------------- Source Information: Census Place Easton, Bristol, MA Family History Library Film 1254523 NA Film Number T9-0523 Page Number 453C | White, Almeda (I63963)
|
192 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Amasa F. EDDY Self M Male W 38 RI Retail Groc Mary F. EDDY Wife M Female W 35 NY Keeping House NY NY Everett H. EDDY Son S Male W 2 RI RI NY Ruth EDDY Mother W Female W 63 RI RI RI Louise E. WARDEN Niece S Female W 6 CT Attends School ME RI -------------------------------------------------------------------------------- Source Information: Census Place Providence, Providence, RI Family History Library Film 1255212 NA Film Number T9-1212 | Eddy, Amasa Fiske (I27179)
|
193 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Amasa F. EDDY Self M Male W 38 RI Retail Groc Mary F. EDDY Wife M Female W 35 NY Keeping House NY NY Everett H. EDDY Son S Male W 2 RI RI NY Ruth EDDY Mother W Female W 63 RI RI RI Louise E. WARDEN Niece S Female W 6 CT Attends School ME RI -------------------------------------------------------------------------------- Source Information: Census Place Providence, Providence, RI Family History Library Film 1255212 NA Film Number T9-1212 | Warden, Louisa Eddy (I31387)
|
194 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Arnold EDDY Self M Male W 62 RI Farming RI RI Cinthy EDDY Wife M Female W 60 RI Keeping Hou -------------------------------------------------------------------------------- Source Information: Census Place Gloucester, Providence, RI Family History Library Film 1255214 NA Film Number T9-1214 Page Number 281C | Eddy, Arnold (I12684)
|
195 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Asa G. EDDY Self M Male W 55 VT Carpenter MA MA Mary M. EDDY Wife M Female W 49 VT Keeping House VT VT Herbert W. EDDY Son S Male W 13 VT At Home VT VT -------------------------------------------------------------------------------- Source Information: Census Place Wardsboro, Windham, Vermont Family History Library Film 1255349 NA Film Number T9-1349 Page Number 528C | Eddy, Asa Goddard (I05123)
|
196 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace B. Brice EDDY Self M Male W 35 OH Plumber MD VA Anna EDDY Wife M Female W 30 OH Keeping Hou D. Mary EDDY Dau S Female W 8 OH OH OH R. Thomas EDDY Son S Male W 4 OH OH OH Hennry EDDY Son S Male W 2 OH OH OH -------------------------------------------------------------------------------- Source Information: Census Place Newark, Licking, OH Family History Library Film 1255040 NA Film Number T9-1040 Page Number 431B | Eddy, Brice Bertrand (I00013)
|
197 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Frances VON DANNACKER Self W Female W 46 SWIT SWIT SWIT Mary VON DANNACKER Dau S Female W 15 SWIT SWIT SW Catherine VON DANNACKER Dau S Female W 10 NJ School SWIT SWIT William VON DANNACKER Son S Male W 2 NJ SWIT SW Francis LARKUM Other S Male W 35 CT Machinist --- - Ellis D. EDDEY Other M Male W 63 NJ Butcher NJ NJ George W. EDDEY Other M Male W 36 NY Butcher NJ VT -------------------------------------------------------------------------------- Source Information: Census Place Newark, Essex, New Jersey Family History Library Film 1254776 NA Film Number T9-0776 | Eddy, Ellis D. (I01569)
|
198 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Geo. W. D. MILLER Self M Male W 62 NY Retired Farmer NY NY Esther MILLER Wife M Female W 49 NY Keeping House NY NY Cyril EDDY SSon S Male W 26 MI Farmer NY NY -------------------------------------------------------------------------------- Source Information: Census Place Alpine, Kent, Michigan Family History Library Film 1254587 NA Film Number T9-0587 Page Number 590D | Miller, Geo. W.D (I81484)
|
199 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Joseph EDDY Self M Male W 58 NY Farmer NY NY Almeda EDDY Wife M Female W 49 NY Keeping Hou Orlando EDDY Son S Male W 21 MI Farm Labor NY NY Dana A. EDDY Dau S Female W 12 MI At Home NY NY Emiline EDDY Dau S Female W 14 MI At Home NY NY Orin L. EDDY Sister S Female W 10 MI At Scho Hattie EDDY Dau S Female W 5 MI At Home NY NY Dora A. EDDY Dau S Female W 3 MI At Home NY NY -------------------------------------------------------------------------------- Source Information: Census Place Eagle, Clinton, Michigan Family History Library Film 1254576 EDDY, Joseph 1821 | Eddy, Joseph (I01978)
|
200 | Household: Name Relation Marital Status Gender Race Age Birthplace Occupation Father's Birthplace Mother's Birthplace Nyless EDDY Self M Male W 37 NY Cotton Mark Jane EDDY Wife M Female W 37 NY Keeping Hou Henry EDDY Son S Male W 7 NY NY NY Annie EDDY Dau S Female W 7 NY NY NY Matilda EDDY Dau S Female W 5 NY NY NY Harry EDDY Son S Male W 3 NY NY NY Author EDDY Son S Male W 2 NY NY NY Matida STEWART Other S Female W 45 IRE Servant IRE IRE Kate KANE Other S Female W 23 NY Servant IRE IRE Ella FARRELL Other S Female W 23 NY Servant IRE I Marry CASSIDY Other S Female W 19 NY Servant IRE I Marry CARTY Other S Female W 22 NY Servant IRE I Maggie HAGERRTY Other S Female W 23 IRE Servant IRE IRE Thomas SLARISON Other M Male W 30 NY Laborer IRE IRE -------------------------------------------------------------------------------- Source Information: Census Place District 1, Rye, Westchester, New York Family History Library Film 1254946 | Eddy, Nyless (I81401)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.