Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
Matches 1,051 to 1,100 of 3,084
# | Notes | Linked to |
---|---|---|
1051 | New England historical genealogical society Book notices April, 1888 page 214 Robert Henry Eddy esquire in life member and benefactor admitted March 05, 1873 , was born in Boston , September 27, 1812 and died in the same place , May 13, 1887 . The American line of his ancestry on his father's side was as follows ; Samuel the founder born in England , may , 1608 , who arrived in plymouth October 29, 1630 and died 1685 ; Caleb of Swansea born 1672 , died 1747 ; Caleb Bourne 1721 , died 1752 ; Benjamin of Boston , February 19, 1743 , died August 11, 1817 ; Caleb of Shrewsbury Massachusetts , born May 27, 1784, died February 22, 1859 ; Robert Henry the subjects of this sketch , born as above , September 27, 1812 . His mother was Caroline gay , born in Boston , April 4 1792 . Samuel Eddy the American founder was the son of reverend William Eddy , AM vicar of St. Dunstan's Chruch, Cranbrook in the county of Kent , England , from 1589 to 1616 . A brother of the founder , John , also came to this country and settled in Watertown in 1633 . Robert Henry Eddy was united in marriage December 24, 1851 , with Annie Goddard Pickering , daughter of John Knight Pickering of Portsmouth new Hampshire , who survives him . We cannot do better and then copy word for word a brief sketch of a portion of his life which he himself prepared for the historic genealogical society in 1873 at the time when he became a member of it . "I was educated in Boston, partly at the English high school, and subsequently studied architecture with the late Asher Benjamin , architect after which was a student at civil engineering with the late Loammi Baldwin of Charlestown, Massachusetts . Was engaged in the building of the dry dock at Charlestown navy yard and also on the Middlesex and Merrimae River canals ; and afterwards at the early age of 21 years was chosen engineer of the east Boston company and laid it out and surveyed east Boston , built wharf's , bridges, roads and other improvements there . In 1838 and nine I visited you root for the purpose of scene and examining the great engineering works in great Britain and on the continent . With Elie de Beaumont I was present at the afternoon siting of the French institute at Paris when Arago, the president, announced the discovery of the daguerreotype. I was the only American there." upper layer. He became a solicitor patents and he claimed to be the first who established the form of business in this country. In 1873 he retired from his profession with a handsome property. Mr. Eddy left liberal bequest is to this society and other public institutions | Eddy, Robert Henry (I17006)
|
1052 | new England historical genealogical society newsletter Notes and queries Page 274 April 1898 Eddy -- wanted the birthplace of Zachariah Eddy youngest child of Nathan Eddy and his wife Eunice Sampson who was born November 08, 1778 according to the family record given in his Bible . This register of births also mentions the following children brothers and sisters of Zachariah ; Ephraim, Lydia, Hannah , Nathaniel, Nathan and Isaac . The town records of middleboro Massachusetts give the marriage of Nathan to Eunice Sampson November 17, 1757 end mansions all their children as stated in the Bible with the exception of Zachariah whose name is not recorded . Tradition says that he was a native of plymouth county Massachusetts . And that the family removed two sherburne Vermont about 1778 the year of his birth . It is therefore possible that his birth record was not given to the middleboro town clerk . The name Zachariah Eddy, I may add was not uncommon in plymouth at this time . Any information regarding his birthplace would be appreciated . Bennett -- Obediah Eddy of middleboro was born 1645 and died 1722. his wife's name was Bennett . What was her given name and who were her parents? Byron Barnes Horton Sheffield Pennsylvania | Eddy, Zachariah (I02237)
|
1053 | New England historical genealogical society October, 1862 page 326 Marriages, births and deaths at Taunton Massachusetts John edy married to susana padocke of Dartmouth , November 12, 1665 . The names of the children of John edy ; Mary , borne fourteen March, 1666 or 67; John, borne 19 Jan'y, 1670; John edy married to deliverance of Brantry, 1 May, 1672; Marcey, dr of J. Edy, borne 5 July 1673; Hana, dr of J. Edy borne 6 Dec., 1676; Ebenezer, son of J. Edy, borne 16 May 1679; Elazer son of J. Edy borne 16 Oct., 1681; Joseph son of J. Edy borne 4 Jan'y 1688; Jonathan son of J. Edy, borne 15 Dec, 1689; Susana, dr. of J. Edy borne 18 Sept, 1692; Pateinece, dr of J. EdAnd y boin rnean 27 June 1696. Susana wife of J. Edy died 14 M'ch 1670; John Edy, Sen dyed 27 Nov, 1695. | Eddy, John (I60249)
|
1054 | Newel ROUSE Self M Male W 29 IL Barber NY IL Idell ROUSE Wife M Female W 21 IL Housekeeping --- --- -------------------------------------------------------------------------------- Source Information: Census Place Erie, Whiteside, Illinois Family History Library Film 1254258 NA Film Number T9-0258 | Rouse, Newell (I46718)
|
1055 | Nicholas EDDY1 Self M Male W 33 AL Farmer AL AL Eliza J. EDDY2 Wife M Female W 31 MO Keeping House OH NC Mary S. F. EDDY Dau S Female W 11 AR AL MO Hessey C. EDDY Dau S Female W 9 AR AL MO Georgia A. EDDY Dau S Female W 7 AR AL MO Narvel L. EDDY3 Son S Male W 1 AR AL MO Notes 1HCP ENTRY 2HCP ENTRY 3MISSING 3 -------------------------------------------------------------------------------- Source Information: Census Place Hadley, Columbia, Arkansas Family History Library Film 1254041 NA Film Number T9-0041 Page Number 238D ******************************************************************************* Personal_FullName: jeanette ethlen eddy Personal_DateOfBirth: 1884 Personal_Sex: Female Place of Birth: buckner, ar Date of death: 07-27-1957 Place of death: stamps, ar Buried at: Spouse_FullName: john william mcdonald Spouse_DateOfBirth: 1881 Spouse_Sex: Male Place of Marriage: Date of Marriage: Date of spouse death: 04-30-1935 Spouce place of death : Spouse Father_FullName: hillary thompson Spouse Father_DateOfBirth: 03-06-1861 Spouse Mother_FullName: ella burns Spouse Mother_DateOfBirth: 04-07-1868 Eddy book info: 37869 Father_FullName: nicholas eddy Father_DateOfBirth: 07-29-1847 Mother_FullName: eliza jane shurtleff Mother_DateOfBirth: 12-13-1848 Grandfather_FullName: Grandfather_DateOfBirth: Grandmother_FullName: Grandmother_DateOfBirth: GGrandfather_FullName: GGrandfather_DateOfBirth: GGrandmother_FullName: GGrandmother_DateOfBirth: GGGrandfather_FullName: GGGrandfather_DateOfBirth: GGGrandmother_FullName: GGGrandmother_DateOfBirth: Contact_FullName: brenda burch Contact_Title: Contact_Organization: Contact_StreetAddress: 767 lafayette 21 Contact_Address2: Contact_City: stamps Contact_State: ar Contact_ZipCode: 71860 Contact_Country: lafayette Contact_WorkPhone: 870-533-4311 Contact_HomePhone: 870-533-2699 Contact_FAX: Contact_Email: bburch@magnolia-net.com Contact_URL: Remote Name: 207.15.135.80 Remote User: HTTP User Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Date: March 08, 2004 Time: 08:40 PM First Children: bertha ellen mcdonald b.nov.22,1900in duback, la,d.seot.15,1982,stamps,ar lakeside cem. m.july,1922 gracie mcdonald myrtle mcdonald lois mcdonald earl mcdonald marvel mcdonald bearmard mcdonald john william mcdonald jr Second Childern: Other facts: ansestors info: | Eddy, Nicholas (I80477)
|
1056 | Noble EDDY Self M Male W 42 IL Farmer VT CT Isabelle EDDY Wife M Female W 42 NY Keeping House SCO SCO Minnie EDDY Dau S Female W 7 IL Home IL NY Augustus EDDY Other W Male W 80 VT Home --- --- -------------------------------------------------------------------------------- Source Information: Census Place Erie, Whiteside, Illinois Family History Library Film 1254258 NA Film Number T9-0258 Page Number 54A | Eddy, Noble (I04541)
|
1057 | Noble T. ROBERTS Self M Male W 68 NY Farming GERMANY IRELAND Arvilla S. ROBERTS Wife M Female W 67 VT Keeping House VT NH -------------------------------------------------------------------------------- Source Information: Census Place Watts Flats, Chautauqua, New York Family History Library Film 1254816 NA Film Number T9-0816 Page Number 446D | Roberts, Noble Timothy (I29958)
|
1058 | Norman A. EDDY Self M Male W 32 CAN Engineer CAN C Julia E. EDDY Wife M Female W 25 ME Keeping House ME ME Mary E. EDDY Dau S Female W 5 MI At Home CAN ME Alvin W. EDDY Son S Male W 3 MI At Home CAN ME Christana EDDY Dau S Female W 1 MI At Home CAN ME -------------------------------------------------------------------------------- Source Information: Census Place Ford River, Delta, Michigan Family History Library Film 1254577 NA Film Number T9-0577 | Eddy, Norman Alexander (I75699)
|
1059 | Norman G. Eddy Norman Grey Eddy, 78, of Hickory, died Aug. 25 at Frye Regional Medical Center. Born Sept. 17, 1923 in Bates County, Missouri, he was the son of the late Clifford William Eddy and Edith Gench Eddy Coop. He was preceded in death by his wife, Hortense Mitchell Eddy. He was employed by Boise Cascade as a General Plant Manager. He was a friend to many. He was an avid golfer and he also served in the U.S. Military. He was a member of Holy Trinity Lutheran Church Survivors include a brother and sister-in-law, William L. and Roberta Eddy of Kirkwood, Missouri; three nieces, Caroline Ross Eddy of Kirkwood, Missouri, Jeanne Mitchell of Leewood, Kansas, and Barbara Mitchell Hardin of Kansas City, Missouri; a nephew, Ryan Ritchey, of Leewood, Kansa Rev. David Guelzow conducted Sept. 3 services in Bass-Smith Funeral Home Chapel. Bass-Smith Funeral Home served the family. Memorials may be made to The American Cancer Society, 500 E. Moorehead St., Suite 211, Charlotte, N.C. 28202, or The American Lung Association, P.O. Box 2702, Asheville, N.C. 28802. | Eddy, Norman Grey (I83133)
|
1060 | Northumberland Marriages Ira M. Eddy m. Lucy Weese 1875 EDDY , IRA M Sex: Male Age: 54 Birthplace: ONTARIO Religion: Baptist Origin: ENGLISH Occupation: FARMER District: NORTHUMBERLAND WEST ( 054 ) Sub-district: Haldimand ( C ) Division: 2 Page: 63 Microfilm reel: C-9983 - C-9984 Reference: RG31 | Eddy, Ira Manchester (I17594)
|
1061 | Norton Vital Records Page 250 HERIDON (see Haraden, Haradon, Haredon, Harradon, Harridon, Heradon, Hereden), Bythiah [int. Harridon] and John Cumber, Apr. 9, 1761. Jean and Joseph Gray, Apr. 30, 1730.(*) Joanna and Ichabod Eddy, Feb. 9, 1725-6.(*) | Family: Eddy, Ichabod / (Herndon), Joanna Heridon (F25631)
|
1062 | Norton Vital Records Page 262 Nehemiah [int. Keth] of Easton, and Mary Eddy, Nov. 27, 1777. | Family: Keith, Nehemiah / Eddy, Marcy (F25709)
|
1063 | Norton Vital Records Page 289 Sarah of Rehobath, and Samuel Eddy, Apr. 10, 1735.(*) | Family: Eddy, Samuel / Page, Sarah (F25632)
|
1064 | Norton Vital Records Page 195 BOUDRY, Mary of Smithfield, R.I., and Capt. Lyman Eddy, int. Jan. 5, 1840. | Family: Eddy, Lyman / Boudry, Mary (F25719)
|
1065 | Norton Vital Records , Page 228 EDDY, Abiel and Constant Torey of Taunton, int. Dec. 12, 1761 | Family: Eddy, Abiel / Torrey, Constant (F01640)
|
1066 | Norton Vital Records , Page 249 Welthy of Taunton, [and] Elijah Eddy, int. Feb. 12, 1778 | Family: Eddy, Elijah / Harvey, Wealthy (F25665)
|
1067 | Norton Vital Records , Page 257 William of Taunton, and Mary Eddy, int. Feb. 27, 1780. | Family: Hodges, William / Eddy, Mary (F05237)
|
1068 | Norton Vital Records , Page 259 HOSKINS, Joannah 2d of Taunton, and Seth Eddy, int. Sept. 22, 1758. | Family: Eddy, Seth / Hoskins, Joannah (F09804)
|
1069 | Norton Vital Records , Page 261 . Samuel of Attleborough, Bristol Co., and Freelove Eddy, May 15, 1810, [in] Providence, R.I. | Family: Jackson, Samuel / Eddy, Freelove (F25695)
|
1070 | Norton Vital Records , Page 272 Abner and Zerviah [int. Zeuriah] Eddy 2d [int. omits 2d], Nov. 5, 1795 | Family: Lincoln, Abner / Eddy, Zerviah (F25712)
|
1071 | Norton Vital Records , Page 277 Ard [sic] of Middleborough, and Wealthy Eddy, June 1, 1807. | Family: Macomber, Ard / Eddy, Wealthy (F04332)
|
1072 | Norton Vital Records , Page 294 PETTIS, Sarah of Rehoboth, and Welcome Eddy, int. Feb. 23, 1800 | Family: Eddy, Welcome / Pettis, Sarah\Sally (F25693)
|
1073 | Norton Vital Records , Page 295 Joseph C. and Sally Eddy, int. July 23, 1848 | Family: Place, Joseph / Eddy, Sally (F14103)
|
1074 | Norton Vital Records , Page 296 PRATT (see Prat), Aaron and Lydia Eddy, Feb. 25, 1762 | Family: Pratt, Aaron / Eddy, Lydia (F05335)
|
1075 | Norton Vital Records , Page 306 SHEARMAN, George and Dorcas Eddy, int. Sept. 8, 1805 | Family: Shearman, George / Eddy, Dorcas (F25694)
|
1076 | Norton Vital Records , Page 312 Louisa of Taunton, [and] Barney Eddy Jr. of Taunton, Aug. 18, 1825.(*) | Family: Eddy, Barney / Smith, Louisa (F00513)
|
1077 | Norton Vital Records , Page 315 Main Page Page 315 STACY, David Jr. [int. omits Jr.] of Taunton, and Rhoda Eddy, Apr. 21, 1763 | Family: Stacy, David / Eddy, Rhoda (F14053)
|
1078 | Norton Vital Records , Page 328 James and Leona Eddy, Aug. 4, 1805 | Family: Walker, James / Eddy, Leona (F05399)
|
1079 | Norton Vital Records , Page 329 Mary and Jonathan Eddy, May 4, 1749. | Family: Eddy, Jonathan / Ware, Mary (F25637)
|
1080 | Norton Vital Records , Page 342 Charlottee of Raynham, and John Eddy Jr., int. Oct. 20, 1821 | Family: Eddy, John / Wilbour, Charlotte (F25789)
|
1081 | Norton Vital Records , Page 349 Daniel 2d of Taunton, and Marcy Eddy, int. Feb. 8, 1786. | Family: Woodward, Daniel / Eddy, Marcy (F25710)
|
1082 | Oakland Cemetery Eadie, Charles, b. 1872, d. 1924 Eadie, Elizabeth B. (Caldecott), b. 1869, d. 1938, w/o James Eadie Eadie, Emily, b. 1854, d. 1936 Eadie, James, b. 1857, d. 1927, h/o Elizabeth B. Eadie (Caldecott) Eadie, Martha S., b. 1833, d. 1902, w/o Robert Eadie Eadie, Robert, b. 1825, d. 1879, h/o Martha S. Eadie | Eadie, Eliza (I29650)
|
1083 | Obadiah CHACE Self M Male W 48 R I Carpent Pheobe CHACE Wife M Female W 46 MASS Keeps House MASS MASS Ida CHACE Dau S Female W 25 R I At Home R I MASS Joseph HICKS Other S Male W 33 R I Jewler R I R I -------------------------------------------------------------------------------- Source Information: Census Place Fall River, Bristol, MA Family History Library Film 1254524 NA Film Number T9-0524 Page Number 147B | Chase, Obadiah (I30225)
|
1084 | Obit 1953? Mrs. Adda Ford of Huntington, WV., formerly of Sycamore, and sister of J.A. and W.P. Eddy of this city, passed away Monday morning following a heart attack suffered the previous day. Upon getting word of her sudden illness, Sunday, J.A. Eddy left immediately for Huntington. The body will arrive here this evening and services are tentatively set for Wednesday afternoon at 2:30 o'clock at the Johnson Van-Natta Funeral Home with burial taking place in the Elmwood Cemetery beside her late husband who died in 1939. She was born October 29, 1880 in Sycamore and was the daughter of John and Arvilla Harmes Eddy. Growing to mature years here, she attended the local schools. Her home has been made in WV. for some forty years. Friends may call at the local funeral home Tuesday evening and until time for the services the next day | Eddy, Adda M. (I57185)
|
1085 | Obit August 2, 1939 Frank A. Ford, 60 years old, husband of Mrs. Adda (Eddy) Ford, formerly a Sycamore resident, veteran railroad man, prominent in the Elks Lodge, died in Huntington, WV., at 6:00 o'clock on Monday evening. The body will arrive here Thursday afternoon. Burial will be in Elmwood on this Friday afternoon, funeral services being held in the E.E. Johnson Chapel at 2 o'clock. Mr. and Mrs. Ford were married in Sycamore in 1898. Soon afterwards he was transferred to Clifton Forge, VA., later to Huntington. There are no children. John "Jack" Eddy and William Eddy of Sycamore are brothers-in-law. | Ford, Frank (I38230)
|
1086 | Obituaries from the Christian Guardian Newspaper 1861 to 1870 Ede , Lafayette Cossouth P..D. -- in the village of Liskard ,Clarke township , on 10th inst. , a two and a half year old boy named Lafayette Cossouth P..the , eldest son of John and Fanny Ede , was drowned by falling into at mill race which passed near his parents door . -- July 22, 1863, page 193, N.I | Ede, Lafayette Cossouth (I85197)
|
1087 | OBITUARY HAVENSVILLE -- Mrs. Hazel L. Schane, 91, Havensville, died Thursday at a n Onaga hospital. She was born may 20, 1891, at Savannah, west of Haven sville, the youngest of 12 children born to T. I. and Martha Jacobia Ed dy. She spent all her life in the Havensville community. Mrs. Schane and her husband were associated with the Havensville Stat e Bank for more than 50 years. Her husband, Walter Schane, died in 1967 . Nieces and nephews survive. Services will be at 2 p.m. Saturday at Ha vensville Christian Church. Burial will be in Havensville cemetery. Mem orial contributions may be made to the Christian church at Havensville, 6 6432. Tessendorf mortuary, Onaga, is in charge of arrangements | Eddy, Hazel L. (I77939)
|
1088 | OBITUARY Mrs. Flossie Cox, 81, of Havensville died at community hospital in On aga on Monday, December 21, after an illness of about three weeks. She w as born March 21, 1889 at Savannah, Ks. and had lived all of her life i n the Havensville community. Survivors include two daughters, Mrs. Luci lle Marcoux of Kansas City, Ks., and Mrs. Elaine Sauvage of Havensville ; a sister, Mrs Hazel Shane of Havensville; six grandchildren; ten grea t grandchildren and numerous nieces and nephews. Funeral services were h eld at 1:30 p.m. Wednesday December 23, at the Havensville Christian ch urch. Interment was at Havensville cemetery. | Eddy, Flossie V. (I77460)
|
1089 | OBITUARY Walter W. Eddy, 71, prominent retired farmer, and dairyman, died late F riday afternoon of last week when a tractor he was driving went over a c reek bank at the Eddy farm northeast of Onaga. Mr. Eddy was helping his s on, W. Roscoe, seed alfalfa when the accident happened. The tractor he w as driving was pulling a double packer and seeder. Mr. Eddy was alone i n the field at the time of the accident. Funeral services were held Sun day afternoon at the congregational church with the Rev. M. H. Marshall i n charge. Interment was in Onaga cemetery. Survivors include his wife, L yda, of the home in Onaga; two sons, Grover and Roscoe; a daughter in l aw, Barbara; three grandchildren, Johnny, Brenda and Sue, all of Onaga; f our sisters, Mrs. Flora Davison of Kansas City; Mrs. Cora Dibbern, Mrs F lossie Cox, and Mrs. Hazel Schane, all of Havensville; one brother, Ern est Eddy also of Havensville; and a number of nieces and nephews. | Eddy, Walter William (I01913)
|
1090 | Obituary for G. Malcolm Eddy November 2, 1911 - September 15, 2002 G. MALCOLM EDDY, AGE 90, OF SOUTH 28TH STREET, SOUTH BEND, DIED AT 1:55 A.M., SUNDAY, SEPTEMBER 15, 2002 IN HIS RESIDENCE. HE WAS BORN ON NOVEMBER 2, 1911 IN FREE SOIL, MICHIGAN TO GEORGE R. AND MYRTLE MAE (McARTHUR) EDDY. PRECEDING IN DEATH WERE HIS PARENTS AND TWO GRANDCHILDREN, HEATHER M. EDDY AND SAMANTHA E. EDDY. ON APRIL 12, 1933 AT THE CHURCH OF THE BRETHREN IN SOUTH BEND, HE MARRIED C. FERNE WITTNER. SHE SURVIVES ALONG WITH A DAUGHTER AND SON-IN-LAW, NORMA AND JERRY STERCHI OF LAPORTE, INDIANA; THREE SONS AND THEIR WIVES, ROBERT AND ROSEANN EDDY OF SOUTH BEND, GORDON AND JUDY EDDY OF SOUTH BEND, AND LARRY AND KAREN EDDY OF MICHIGAN CITY, INDIANA. HE IS SURVIVED BY ELEVEN GRANDCHILDREN; COURTNEY M. EDDY OF MICHIGAN CITY, RICH A. EDDY OF NILES, MI., TAMMIE A. MEISZBERG OF SOUTH BEND, KATHIE L. KAUFMAN OF SOUTH BEND, ANNA MARIE BRAMLETT OF MARIETTA, GA., MARJORIE L. CHARTIER OF SOUTH BEND, ELIZEBETH S. NUSSEL OF SAVOY, ILL., ROBERT T. EDDY OF MISHAWAKA, MARK A. EDDY OF SOUTH BEND, KAREN L. STERCHI OF SANTA MONICA, CA., AND DAVID A. STERCHI OF INDIANAPOLIS, IN., ALSO SURVIVING ARE; TWENTY THREE GREAT GRANDCHILDREN, MALCOLM GRANT STERCHI AND GAVIN M. STERCHI BOTH OF INDIANAPOLIS, BENJAMIN BRAMLETT, LERIN R. BRAMLETT, NICHOLAS G. BRAMLETT AND HOLLY M. BRAMLETT ALL OF MARIETTA, GEORGIA, LUKE C. CHARTIER, DAVID M. CHARTIER AND STEPHANIE A. CHARTIER ALL OF SOUTH BEND, ASHLEY J. NUSSEL , NICOLE NUSSEL AND LAURA A. NUSSEL ALL OF SAVOY, ILLINOIS, ANTHONY EDDY, LEAH N. EDDY, BRIANNA L. EDDY, MELISSA EDDY, RACHEL E. EDDY, MICHAEL A. EDDY ALL OF MISHAWAKA, RYAN MEISZBERG , BRET A. MEISZBERG, STEVE A. KAUFMAN , KATHRYN KAUFMAN AND MICHAEL KAUFMAN ALSO OF SOUTH BEND. BEING AN AVID READER, AND ATTENDING ENGINEERING COURSES AT NOTRE DAME, PREPARED HIM FOR HIS LIFE WORK AS A PLANT ENGINEER WITH THE STUDEBAKER CORPORATION. HE CONTINUED TO DO CONSULTING WORK FOR THEM AFTER 1963 UNTIL STARTING HIS OWN BUSINESS, | Eddy, George Malcolm (I21720)
|
1091 | Obituary: Member of First Church of the Nazarene; Mary Ethel Barlow, 65 of Holbrook R. D. 1. Bluff, died at 12:55 pm Sunday, March 19, 20000, in her home, after a brief cancer related illness. She was born March 18, 1935, in Waynesburg, a daughter of Jesse James and Dorothy Marie Morris Eddy. Mrs. Barlow had resided in New Jesey for several years prior to returning to Greene County, where she had resided in the Bluff area for the past 38 years. She was a member of First Church o the Nazarene in Waynesburg. On August 9, 1951, she married Victor Donald Barlow Sr., who survives. Also surviving are five daughters, Tina Mellissa Kennedy and Teresa Whipkey, both of Holbrook, Dorothy Kennedy of Deep Valley and Lisa Prince and Tammy Harvey, both of Core, W. VA.; seven sons, Victor Donald Barlow Jr. of Waynesburg, Paul Edward, Anthony Brian and Franklin Sabastian Barlow, all of Holbrook, George Arthur Barlow of Brave, Walter Wayne Barlow of New Freeport and John William Barlow of Aleppo; a sister, Katherine Yeager of Holbrook R. D. 1, Bluff; six brothers, Thomas Ronald, Charles William, Arthur, Jesse N., Lawrence A. and Joseph Franklin Eddy, all of Waynesburg; 31 grandchildren; and two great-grandchildren. Deceased are two sons, Thomas Albert and Alvin Andrew Barlow; a set of twins who died in infancy; and three brothers, Terry, Spencer, and Louis Eddy. notice: Friends of Mary Ethel Barlow of Holbrook R. D. 1 Bluff, who died Sunday, March 19, 2000, will be received from 2 to 4 and 7 to 9 pm, Tuesday in Rush Funeral Home Inc, Rogersville, where services will be held at 1 pm Wednesday, March 22, with the Rev. John Hayes officiating, Interment will be In Mt. Zion Cemetery, Jackson Township source: The Washington Observer, | Eddy, Martha Ethel (I80863)
|
1092 | occupation= Industrial Trust Co. in Providence | Andrews, William Francis (I39612)
|
1093 | of Athens, Vermont. | Family: / (F07161)
|
1094 | of Elmira, NY | Family: / (F24204)
|
1095 | of VT and NY | Family: / (F25274)
|
1096 | oliver Eddy Event birth event date November 11, 1783 town of record Sharon county of record Norfolk comment some of a Elias and Mary | Eddy, Oliver (I85203)
|
1097 | Ontario Marriage Bonds Eadie , Adbeel, bachelor and Martha More , SPR, both of Burford B.; Arunah Huntington , Shoemaker and John Benjamin , Sadler , both of Brantford . May 07, 1831 at Branford (2291) | Family: Eddy, Adbeel / Moore, Martha Carpenter (F09444)
|
1098 | Ontario Marriage Bonds Edy , Daniel of brantford , bachelor and Mary Ann Matthews of burford , SPR . B. ; William muirhead , merchant and James Wilkes , gentlemen , both of brantford . April 20, 1831 at Branford . [2292 ] | Family: Edy, Daniel / Matthews, Mary Ann (F26692)
|
1099 | Oral O. Eddy, 78, of Rt. 2 Fairview, died in his home Thursday evening. He was born Dec. 6, 1903, a son of the late Jacob and Indabelle Tennant Eddy. His wife, Dove Eddy, is deceased. Surivivors include two sons and a daughter, Kyle Eddy, Pleasant Valley; Junior Riggs, Pleasant Valley; and Mrs. Ray | Eddy, Oral O. (I80912)
|
1100 | Orin EDDY Self M Male W 54 NY Farmer VT MA Asenath EDDY Wife M Female W 43 MI Keeping House NY NY Myron EDDY Son S Male W 22 MI Farm Laborer NY NY Galvin EDDY Son S Male W 20 MI Farm Laborer NY NY Ethan EDDY Son Male W 17 MI Attending Scho Huldah EDDY Son Male W 14 MN Attending School NY NY -------------------------------------------------------------------------------- Source Information: Census Place Delevan, Faribault, Minnesota Family History Library Film 1254619 NA Film Number T9-0619 Page Number 84A | Eddy, Orin (I81391)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.