Family Tree for those who have the last name of Eddy, Eddye, Eddi, and other variants. This website is for information only. We are not adding any additional genealogical information. If you want to update your tree go to www.eddyfamilyassociation.com
![]() Morey, Charles Henry |
Birth | 6 Jun 1845 | Clarksburg, MA ![]() |
Death | USA ![]() |
|
Burial | ||
Marriage | 15 Oct 1868 | USA ![]() |
Father | Morey, Daniel | F21039 Group Sheet | |
Mother | Southwick, Mary Ann | F21039 Group Sheet |
![]() Eddy, Sarah Maria |
Birth | 11 Apr 1844 | South Easton, New York ![]() |
Death | 22 Feb 1926 | Auburn, New York ![]() |
Burial | ||
Father | Eddy, Richard Macomber | F10624 Group Sheet | |
Mother | Rich, Mary Ann | F10624 Group Sheet |
![]() Morey, Cora |
Birth | 4 Nov 1869 | Stamford, Vermont ![]() |
Death | 8 Feb 1907 | USA ![]() |
Burial | ||
Spouse | Burden, William | F18326 | |
Marriage | Sep 1893 | USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.